MENS DIVISION 1 TROPHY
YEAR | WINNERS | RUNNERS UP |
1954 | RED LION | |
1955 | PLOUGH | |
1956 | PLOUGH | |
1957 | PRIMROSE | |
1958 | PRIMROSE | |
1959 | COPLEY RANGERS | PRIMROSE |
1960 | ELVINGTON W.M.C. | COPLEY RANGERS |
1961 | BRITISH RAIL S.C. | PRIMROSE |
1962 | PRIMROSE | DIAMOND |
1963 | PRIMROSE | DIAMOND |
1964 | DIAMOND A | PRIMROSE |
1965 | DIAMOND | PRIMROSE |
1966 | DIAMOND A | PRIMROSE |
1967 | DIAMOND A | |
1968 | DIAMOND B | COPLEY RANGERS |
1969 | PRIMROSE A | DIAMOND |
1970 | DIAMOND A | PRIMROSE B |
1971 | DIAMOND A | ROYAL OAK |
1972 | DIAMOND A | RED LION |
1973 | PRIMROSE A | ROYAL GEORGE A |
1974 | PRIMROSE A | ROYAL GEORGE A |
1975 | ||
1976 | PRIMROSE A | |
1977 | PRIMROSE A | |
1978 | FOUNTAIN | |
1979 | BULL | |
1980 | KING LEAR | WHITFIELD A |
1981 | CRICKETERS | CARPENTERS |
1982 | CRICKETERS B | HI & DRI |
1983 | CRICKETERS B | RAVENS |
1984 | CRICKETERS B | KING LEAR A |
1985 | CRICKETERS B | CHERRY TREE B |
1986 | CRICKETERS B | CHANCE B |
1987 | CRICKETERS B | |
1988 | CRICKETERS B | CHANCE B |
1989 | CINQUE PORTS A | RAVENS A |
1990 | CINQUE PORTS A | CHANCE B |
1991 | THREE CUPS B | RAVENS |
1992 | THREE CUPS B | WHITFIELD A |
1993 | THREE CUPS B | KINGS HEAD A |
1994 | THREE CUPS B | PHOENIX NOMADS A |
1995 | THREE CUPS B | TILMANSTONE A |
1996 | THREE CUPS B | TILMANSTONE A |
1997 | THREE CUPS B | CHURCHILLS B |
1998 | CHURCHILLS B | THREE CUPS B |
1999 | TILMANSTONE A | CHURCHILLS B |
2000 | PRIMROSE A | RISING SUN |
2001 | CRICKETERS NOMADS B | PRIMROSE A |
2002 | CRICKETERS NOMADS B | PRIMROSE |
2003 | CHURCHILLS B | PHOENIX NOMADS A |
2004 | CHURCHILLS B | TILMANSTONE A |
2005 | PHOENIX NOMADS A | CHURCHILLS B |
2006 | PHOENIX NOMADS A | PHOENIX B |
2007 | PHOENIX B | CRICKETERS |
2008 | CRICKETERS | BULL B |
2009 | TILMANSTONE A | CRICKETERS A |
2010 | CRICKETERS A | BOARS HEAD A |
2011 | PHOENIX B | CRICKETERS A |
2012 | CHANCE B | RISING SUN |
2013 | CRICKETERS A | PHOENIX B |
2014 | PHOENIX B | BULL A |
2015 | PHOENIX B | BULL B |
2016 | BULL A | PHOENIX A |
2017 | D.W.M.C. | BULL A |
2018 | PHOENIX A | BULL B |
2019 |
MENS DIVISION 2 TROPHY
YEAR | WINNERS | RUNNERS UP |
1955 | ROYAL GEORGE B | |
1956 | ROYAL GEORGE C | |
1957 | COPLEY RANGERS | |
1958 | RED LION | |
1959 | BRITISH RAIL | PRIMROSE |
1960 | ELVINGTON W.M.C. | |
1961 | ELVINGTON W.M.C. | RAILWAY CLUB |
1962 | BRITISH RAIL B | PRIMROSE |
1963 | KING LEAR | WHITFIELD |
1964 | BRITISH RAIL B | KING LEAR |
1965 | WHITFIELD | DIAMOND |
1966 | DIAMOND B | THREE CUPS |
1967 | KING LEAR A | HARE & HOUNDS |
1968 | ROYAL GEORGE A | BRITISH RAIL |
1969 | ROYAL OAK | ELVINGTON |
1970 | WHITFIELD A | FOX A |
1971 | ROSE & CROWN | A.W.M.C. |
1972 | ROYAL GEORGE | PRIMROSE |
1973 | ELVINGTON A | RED LION B |
1974 | BULL A | S.E.E.BOARD |
1975 | RED LION B | |
1976 | ROSE & CROWN | CARPENTERS |
1977 | D.W.M.C. | DOVER GAS |
1978 | KING LEAR | WHITFIELD |
1979 | DIAMOND B | |
1980 | BRITISH RAIL B | PRIORY B |
1981 | DOVER GAS | HARE & HOUNDS |
1982 | THREE CUPS A | PRIMROSE |
1983 | HARE & HOUNDS | D.W.M.C. |
1984 | RED LION | CHERRY TREE B |
1985 | CHANCE B | BRITISH RAIL |
1986 | CHERRY TREE A | WHITE HORSE B |
1987 | BELL | DIAMOND R.C |
1988 | RED LION | BULL B |
1989 | CHERRY TREE A | CRICKETERS B |
1990 | D.W.M.C. | CHERRY TREE |
1991 | RED LION B | DOVER GAS A |
1992 | KINGS HEAD A | SPORTSMAN A |
1993 | BELL A | RED LION B |
1994 | ADMIRAL HARVEY A | BULL |
1995 | RED LION A | HARE & HOUNDS |
1996 | SPORTSMAN B | TILMANSTONE B |
1997 | BUCKLAND BULL B | KINGS HEAD A |
1998 | PRIMROSE A | CHANCE B |
1999 | FOX A | RISING SUN |
2000 | CHURCHILLS A | SNOWDOWN |
2001 | ADMIRAL HARVEY B | BULL A |
2002 | TILMANSTONE B | D.W.M.C. |
2003 | RED LION B | LYDDEN HOPE |
2004 | BULL B | CROWN & SCEPTRE B |
2005 | TILMANSTONE B | ROYAL OAK |
2006 | RED LION A | CROWN & SCEPTRE A |
2007 | LYDDEN HOPE | D.W.M.C. |
2008 | BUCKLAND BULL B | BOARS HEAD A |
2009 | CRICKETERS NOMADS | BOARS HEAD A |
2010 | D.W.M.C. | CHANCE B |
2011 | PHOENIX NOMADS | CRICKETERS B |
2012 | RED LION B | BUCKLAND BULL B |
2013 | PHOENIX NOMADS | FOX B |
2014 | BUCKLAND BULL B | BUCKLAND BULL A |
2015 | PHOENIX A | PHOENIX NOMADS |
2016 | BUCKLAND BULL A | RED LION B |
2017 | FOX B | PHOENIX NOMADS |
2018 | BUCKLAND BULL A | THREE CUPS |
2019 |
MENS DIVISION 3 TROPHY
YEAR | WINNERS | RUNNERS UP |
1964 | RED LION | DIAMOND C |
1965 | BRITISH RAIL | A.W.M.C |
1966 | RED LION | BRITISH RAIL B |
1967 | RED LION | DIAMOND B |
1968 | DIAMOND | |
1969 | DIAMOND | PRIMROSE B |
1970 | RED LION | PRIMROSE B |
1971 | BRITISH RAIL | PRIMROSE B |
1972 | S.E.E.BOARD | RED LION B |
1973 | BULL A | KING LEAR |
1974 | SNOWDOWN | WHEELWRIGHTS |
1975 | CARPENTERS ARMS | FOUNTAIN |
1976 | ENGINEER A | |
1977 | WHITFIELD B | WHITE HORSE A |
1978 | DIAMOND | CHANCE A |
1979 | PRIORY B | CHANCE B |
1980 | LYDDEN BELL A | HARE & HOUNDS |
1981 | PRIMROSE A | RED LION B |
1982 | CHERRY TREE A | CHERRY TREE B |
1983 | FOX B | CARRIERS ARMS |
1984 | DOVER HARBOUR BOARD | CRICKETERS A |
1985 | ENGINEER | WHITE HORSE B |
1986 | DIAMOND R.C. | LYDDEN BELL |
1987 | CARRIERS B | BULL |
1988 | ENGINEER | RED LION B |
1989 | CHERRY TREE B | THREE CUPS A |
1990 | AYLESHAM NOMADS | ADMIRAL HARVEY A |
1991 | DIAMOND | KINGS HEAD |
1992 | HARE & HOUNDS B | PHOENIX B |
1993 | BELL A | FOX A |
1994 | TILMANSTONE B | PRIMROSE A |
1995 | SPORTSMAN B | CRICKETERS NOMADS |
1996 | BUCKLAND MILL B | BULL B |
1997 | ELVINGTON W.M.C. | ROYAL OAK A |
1998 | CHURCHILLS A | RISING SUN |
1999 | HARE & HOUNDS A | SNOWDOWN |
2000 | ADMIRAL HARVEY A | BULL B |
2001 | BOARS HEAD A | AYLESHAM NOMADS |
2002 | CROWN & SCEPTRE A | LYDDEN HOPE |
2003 | BULL B | ADMIRAL HARVEY |
2004 | ROYAL OAK | CRICKETERS NOMADS A |
2005 | SPORTSMAN | AYLESHAM DRIFTERS |
2006 | BUCKLAND BULL A | PHOENIX A |
2007 | WHITFIELD A | AYLESHAM SPORTS CLUB |
2008 | FOX A | ELVINGTON |
2009 | THREE CUPS | PHOENIX A |
2010 | FOX B | BUCKLAND BULL A |
2011 | WHITFIELD A | CRICKETERS NOMADS B |
2012 | ARCHER A | SPORTSMAN |
2013 | BULL NOMADS | AYLESHAM SPORTS |
2014 | FOX A | BOARS HEAD A |
2015 | RATLING CLUB B | KINGS HEAD |
2016 | RED LION A | ADMIRAL HARVEY |
2017 | WHITFIELD | CRICKETERS WANDERERS |
2018 | N / A |
MENS DIVISION 4 TROPHY
YEAR | WINNERS | RUNNERS UP |
1964 | BRITISH RAIL A | DIAMOND |
1965 | KING LEAR | FOX A |
1966 | FOX B | PLOUGH B |
1967 | A.W.M.C. B | FOUNTAIN A |
1968 | DOVER GAS | ROYAL GEORGE B |
1969 | FOX B | IMPERIAL CROWN |
1970 | A.W.M.C. B | ROYAL OAK |
1971 | S.E.E.BOARD | DOVER STEVEDORES |
1972 | KING LEAR | BULL |
1973 | WHEELWRIGHTS B | |
1974 | CARPENTERS ARMS | DOVER GAS B |
1975 | DOVER HARBOUR BOARD | WHITE HORSE |
1976 | WHITFIELD B | HI & DRI B |
1977 | DIAMOND B | |
1978 | PRIORY B | CHANCE B |
1979 | HARE & HOUNDS | |
1980 | PRIMROSE A | FOUNTAIN |
1981 | WHITFIELD B | CARRIERS ARMS |
1982 | ENGINEER A | WHITE HORSE |
1983 | THREE CUPS B | CARPENTERS ARMS A |
1984 | PRIORY B | FOUNTAIN A |
1985 | CARRIERS ARMS | WHEELWRIGHTS B |
1986 | ADMIRAL HARVEY A | WHEELWRIGHTS A |
1987 | DIAMOND | CARPENTERS |
1988 | IMPERIAL CROWN | WHEELWRIGHTS B |
1989 | ADMIRAL HARVEY A | PRIMROSE |
1990 | DIAMOND | KINGS HEAD |
1991 | KING LEAR A | HARE & HOUNDS B |
1992 | SNOWDOWN | ROYAL OAK |
1993 | TILMANSTONE B | BUCKLAND MILL B |
1994 | SPORTSMAN B | WHITFIELD B |
1995 | BUCKLAND MILL B | ROYAL OAK B |
1996 | ELVINGTON W.M.C. | CHURCHILLS A |
1997 | WHEELWRIGHTS | RISING SUN |
1998 | CRICKETERS NOMADS | CROWN & SCEPTRE A |
1999 | ADMIRAL HARVEY A | CARPENTERS |
2000 | BOARS HEAD A | PHOENIX NOMADS B |
2001 | LYDDEN HOPE | PHOENIX |
2002 | SPORTSMAN B | CRICKETERS NOMADS A |
2003 | ROYAL OAK | FOX A |
2004 | BRICKLAYERS | FOX B |
2005 | BOARS HEAD B | CARPENTERS |
2006 | FOX B | D.H.B. B |
2007 | not contested | |
2008 | not contested | |
2009 | AYLESHAM NOMADS | CHANCE A |
2010 | ARCHER A | WHITFIELD B |
2011 | RED LION A | SPORTSMAN A |
2012 | LYDDEN BELL | KINGS HEAD |
MENS DIVISION 5 TROPHY
YEAR | WINNERS | RUNNERS UP |
1989 | KINGS HEAD | HARE & HOUNDS |
1990 | BUCKLAND MILL B | BOARS HEAD A |
1991 | BRICKLAYERS ARMS | |
1992 | TILMANSTONE B | PRIMROSE B |
1993 | SPORTSMAN B | CROWN & SCEPTRE A |
1994 | BUCKLAND MILL B | ROYAL OAK B |
1995 | CHURCHILLS | ELVINGTON |
1996 | ADMIRAL HARVEY | RISING SUN |
1997 | LYDDEN BELL | WHITE HORSE |
1998 | CARPENTERS | KING LEAR A |
1999 | PHOENIX NOMADS B | THREE CUPS B |
2000 | A.W.M.C. B | BOARS HEAD B |
2001 | BRICKLAYERS | SPORTSMAN A |
2002 | THREE CUPS A | HOPE |
2003 | BRICKLAYERS | D.H.B. B |
The Division five was abolished in 2004