HISTORY OF MENS INDIVIDUAL COMPETITION
YEAR |
SCORE | NAME | PUB / CLUB | RUNNERS UP | PUB / CLUB |
1958 | N.LEACH | RED LION | |||
1959 | N.LEACH | RED LION | |||
1960 | J.HUNTLEY | COPLEY RANGERS | |||
1961 | J.BENTLEY | RED LION | C.COPP | COPLEY RANGERS | |
1962 | 141 | C.COPP | COPLEY RANGERS | A.BESSENT | PRIMROSE |
1963 | B.JENNINGS | PRIMROSE | |||
1964 | G.CLEAK(15 yrs old) | THREE CUPS | J.BARTLETT | ROYAL GEORGE | |
1965 | C.COPP | COPLEY RANGERS | |||
1966 | R.CHAPMAN | FOX | T.FAGG | THREE CUPS | |
1967 | 209 | J.MANSFIELD | DIAMOND | B.MADDISON | RED LION |
1968 | 205 | D.SKELTON | KING LEAR | J.SCAMP/ C.ROGERS | ROYAL OAK/ ELVINGTON |
1969 | D.SPENDLEY | BRITISH RAIL | |||
1970 | M.ISHERWOOD | ELVINGTON | |||
1971 | B.JOHNSON | BRITISH RAIL | |||
1972 | J.SCAMP | ROYAL OAK | |||
1973 | R.EDWARDS | LYDDEN BELL | |||
1974 | M.COUZENS | ROSE & CROWN | |||
1975 | B.HAMILTON | DIAMOND | |||
1976 | M.ISHERWOOD | ELVINGTON | |||
1977 | M.LOADER | FOX | |||
1978 | D.RATCLIFFE | DIAMOND | |||
1979 | J.SCAMP | WHITFIELD | |||
1980 | D.ELAND | RED LION | |||
1981 | P.BENTLEY | HI & DRI | |||
1982 | 209 | R.MARLEY | CARPENTERS | B.KEMBREY | HI & DRI |
1983 | 222 | R.NORRIS | CARPENTERS | E.PRESTON | CHERRY TREE |
1984 | 223 | M.DEAKIN | BRITISH RAIL | S.COCK | WHITFIELD |
1985 | 209 | S.COCK | WHITFIELD | B.JOHNSON | CHERRY TREE |
1986 | 211 | D.SPENDLEY | CRICKETERS | S.BENN | DIAMOND |
1987 | 214 | T.HYDER | DIAMOND R.C. | G.NORTON | A.W.M.C. |
1988 | 209 | S.ALLMARK | CRICKETERS | S.MOORE | RED LION |
1989 | 222 | S.BENN | FOUNTAIN | S.ALLMARK | CHAMPION |
1990 | 200 | R.LOTT Jnr | CARPENTERS | R.MERRELLS | CHANCE |
1991 | 225 | J.HUSK | CHANCE | F.INCE | WHITE HORSE |
1992 | 211 | P.BESSENT | BELL AND | J.PHILPOTT | BOARS HEAD |
1993 | 203 | F.INCE | TILMANSTONE | P.MEDGETT | HOPE |
1994 | 224 | C.CARTER | CROWN SCEPTRE | D.SPENDLEY | THREE CUPS B |
1995 | 211 | B.CAKEBREAD | KINGS HEAD A | D.BECK | DIAMOND |
1996 | 205 | D.CARTER | THREE CUPS B | P.BENTLEY | TILMANSTONE |
D.MERRELLS | BULL A | ||||
M.WILLSHER | FOX B | ||||
1997 | 205 | D.HUMPHRIES | BUCKLAND MILL A | J.WALKER | CHURCHILLS B |
1998 | 214 | R.GAMBRILL | BELL | J.CAMERON | RISING SUN |
1999 | 219 | J.HUSK | CHANCE B | C.CARTER | CHURCHILLS B |
2000 | 220 | P.SKELTON | D. H. B. | A.HUNTLEY | CHANCE B |
2001 | 218 | J.CAMERON | RISING SUN | D.HUDSON | SPORTSMAN B |
2002 | 217 | J.CAMERON | CHAMPION | R.LOTT Jnr | CRICKS NOM B |
2003 | 207 | P.HOWARD | CHURCHILLS A | L.RANSLEY | BUCKLAND BULL B |
2004 | 204 | A.KEMP | ADM HARVEY B | D.CAKEBREAD | RISING SUN |
2005 | 219 | G.IRONS | PHOENIX B | E.DAVIS Jnr/D.CAKEBREAD | BULL B/RISING SUN |
2006 | 222 | B.MORRIS | RED LION A | G.AMBROSE | CHANCE B |
2007 | 210 | M PACKER | RED LION B | S SMITH | CROWN & SCEPTRE B |
2008 | 222 | R.CRAY | LYDDEN HOPE | J.PHILPOTT | BOARS HEAD A |
2009 | 207 | S.ALLMARK | CRICKETERS A | K.RUSSELL | BULL B |
2010 | 214 | S.ALLMARK | CRICKETERS A | R.MERRELLS | BUCKLAND BULL B |
2011 | 223 | S.ALLMARK | CRICKETERS A | J. CAMERON | RISING SUN |
2012 | 211 | K.RUSSELL | BULL B | R.LOTT | PHOENIX B |
2013 | 213 | TY GROOMBRIDGE | CRICKETERS B | DAN CAKEBREAD | RISING SUN |
2014 | 217 | ED DAVIES JNR | BULL B | D.FLETCHER / D.CAKEBREAD | FOX A / RISING SUN |
2015 | 221 | D.CAKEBREAD | PHOENIX A | J. PHILPOTT | FOX B |
2016 | 201 | S.WOOD | FOX B | R.LOTT / A.BLANCH | FOX B / PHOENIX NOMADS |
2017 | 205 | J.BUCKINGHAM | THREE CUPS A | D.HUMPHRIES (after a play off) | BULL A |
2018 | 209 | D.CAKEBREAD | PHOENIX A | D.FLETCHER FOX A | C.MERRELLS BULL B |
2019 | 215 | D.CAKEBREAD | PHOENIX A | J.PHILPOTT | FOX B |
HISTORY OF MENS 9 BALL COMPETITION
YEAR | SCORE | WINNER | PUB / CLUB | RUNNERS UP | PUB / CLUB |
1955 | L.LATCHEM | RED LION | |||
1956 | J.McINTOSH | PRIMROSE | |||
1957 | R.BESSENT | PRIMROSE | |||
1958 | J.SPENDLEY | THE PLOUGH | |||
1959 | J.SPENDLEY | BRITISH RAIL | |||
1960 | V.HOGBEN | COPLEY RANGERS | |||
1961 | E.CADMAN | ROSE & CROWN | J.FUNNEL | ||
1962 | M.GLASS | RED LION | D.MAYES | ||
1963 | E.CADMAN | ROSE & CROWN | |||
1964 | E.SMISSEN | KING LEAR | C.COOPER | DIAMOND | |
1965 | 65 | E.CADMAN | ROSE & CROWN | R.BAKER | ROYAL OAK |
1966 | S.HALL | AYLESHAM DIST | |||
1967 | 60 | M.BABER | KING LEAR | W.RIDGEWAY | COPLEY RANGERS |
1968 | 75 | C.COPP | COPLEY RANGERS | J.BRAZIER | RED LION |
1969 | C.COPP | COPLEY RANGERS | |||
1970 | T.HARRIS | DOVER GAS | |||
1971 | M.PETTET | FOX | |||
1972 | B.AUSTIN | DIAMOND | |||
1973 | G.MOSSIE | ELVINGTON | |||
1974 | B.DAVIES | ROYAL GEORGE | |||
1975 | J.MANSFIELD | PRIMROSE | |||
1976 | J.SMITH | KING LEAR | |||
1977 | B.KEMBREY | HI & DRI | |||
1978 | J.MANSFIELD | DIAMOND | |||
1979 | C.MAY | ROSE & CROWN | |||
1980 | K.RATCLIFFE | ENGINEER | |||
1981 | D.GILLIVER | CARRIERS ARMS | |||
1982 | 71 | T.HYDER | ROSE & CROWN | R.HUBBLE | THREE CUPS |
1983 | 68 | A.HUNTLEY | CHANCE | B.KEMBREY | KING LEAR |
1984 | 72 | B.SMITH | CARRIERS | B.ROGERS | WHITE HORSE |
1985 | 78 | K.ARMSTRONG | FOX | D.FOOTTIT | WHITFIELD |
1986 | 70 | A.BROWN | WHITE HORSE | K.HAWKINS | ADM.HARVEY |
1987 | 80 | R.FAGG | D.W.M.C. | S.MOORE | RED LION |
1988 | 69 | P.WELLSTED | DIAMOND | J.ISHERWOOD | RAVENS |
1989 | 77 | D.PAIN | FOX | K.DEARY | AYLESHAM NOMS |
1990 | 78 | B.KEMBREY | WHITFIELD | S. McHUGH | CINQUE PORTS |
1991 | 69 | N.FISHER | KINGS HEAD | A.KEMP | DIAMOND |
D.FOOTTIT | WHITFIELD | ||||
1992 | 82 | D.BECK | DIAMOND | D.HUDSON Snr | BULL |
1993 | 86 | N.MARSH | KING LEAR | T.ROGERS | TILMANSTONE |
1994 | 82 | P.MEDGETT | HOPE HATTERS | S.REBBECK | DIAMOND A |
1995 | 85 | T.MORRISON | BUCK MILL A | J.SKEGGS | PHOENIX NMS B |
1996 | 80 | P.BESSENT | CROWN SCEPTRE | M.EMPSON | TILMANSTONE A |
1997 | 74 | P.SKELTON | FOX A | G.IRONS | THREE CUPS B |
K.LOADER | WHEELWRIGHTS | ||||
1998 | 72 | G.CARD | ADM HARVEY A | B.HUMPHREYS | PRIMROSE A |
M.JOHNSON | PHOENIX NMS A | ||||
1999 | 78 | D.SHOPLAND | CROWN SCEPTRE | B.CAKEBREAD | RISING SUN |
2000 | 73 | K.JONES | D. H. B. | J.WALKER | CHURCHILLS B |
2001 | 84 | J.McCLUSKEY | CROWN SCEPTRE | R.LOTT Jnr | CRICKETERS NM B |
2002 | 80 | P.TUSON | CHANCE A | R.KING | WHEELWRIGHTS B |
2003 | 78 | M.PUNTON | BUCKLAND BULL A | N.NEWINGTON | FOX A |
2004 | 68 | J.WALKER (play off) | CHURCHILLS B | B.CAKEBREAD | RISING SUN |
2005 | 76 | D.HALL | PHOENIX B | T.HENWORTH | BUCKLAND BULL B |
2006 | 83 | R.REID | CRICKS NOMS A | D.HALL | CHAMPION |
2007 | 70 | D SHOPLAND | CROWN & SCEPTRE B | B WING | D.H.B. B |
2008 | 75 | D.CAKEBREAD | RISING SUN | G.IRONS | PHOENIX B |
2009 | 80 | D.CAKEBREAD | RISING SUN | G.STEED | FOX A |
2010 | 67 | D.CAKEBREAD | RISING SUN (after a play off) | G.IRONS | PHOENIX B (after a play off) |
2011 | 69 | D.SPENDLEY | CRICKETERS A | P.HOWARD | D.W.M.C. |
2012 | 76 | A.SILVERTON | TILMANSTONE | G.STEED / R.TAYLOR | FOX A / CRICKETERS A |
2013 | 71 | R.BANHAM | CROWN & SCEPTRE | R.TAYLOR | CRICKETERS A |
2014 | 77 | A.MATHEWS | FOX B | K.RUSSELL | BULL B |
2015 | 73 | L.BUCKTHORPE | BULL B | A.HUNTLEY | CHANCE B |
2016 | 65 | M.ALLDRIDGE (play off) | BOARS HEAD A | T.HENWORTH (play off) | BUCKLAND BULL B |
2017 | 75 | S.MATTHEWS | THREE CUPS B | N.SMITH | PHOENIX B |
2018 | 78 | S.MATTHEWS | THREE CUPS B | T.MORRISON | BUCKLAND BULL A |
2019 | 71 | D.FLETCHER | FOX B | J.HEELEY | D W M C |
AYLESHAM TROPHY
Records prior to 1980 have unfortunately been lost.
YEAR | WINNERS | RUNNERS UP |
1980 | ||
1981 | CRICKETERS | |
1982 | CARPENTERS | |
1983 | WHEELWRIGHTS | |
1984 | ENGINEER B | CRICKETERS B |
1985 | BRITISH RAIL | |
1986 | WHITFIELD A | PRIORY A |
1987 | RAVENS B | |
1988 | RAVENS | BELL |
1989 | BELL A | CHANCE B |
1990 | D.W.M.C. | BELL A |
1991 | THREE CUPS B | CHANCE B |
1992 | KINGS HEAD A | BELL A |
1993 | THREE CUPS B | WHITFIELD A |
1994 | TILMANSTONE A | THREE CUPS B |
1995 | SPORTSMAN B | TILMANSTONE A |
1996 | RISING SUN | KINGS HEAD A |
1997 | THREE CUPS B | PRIMROSE A |
1998 | RED LION B | TILMANSTONE A |
1999 | CRICKETERS NOMADS B | TILMANSTONE A |
2000 | RISING SUN | RED LION B |
2001 | CHURCHILLS A | D.W.M.C. |
2002 | RISING SUN | SPORTSMAN B |
2003 | CRICKETERS NOMADS B | CHANCE B |
2004 | RISING SUN | ADMIRAL HARVEY B |
2005 | CHURCHILLS B | RISING SUN |
2006 | PHOENIX B | D.H.B. A |
2007 | CHANCE B | D.H.B. A |
2008 | RISING SUN | CHANCE B |
2009 | BULL B | CHANCE B |
2010 | BULL B | PHOENIX B |
2011 | BULL B | RED LION B |
2012 | PHOENIX B | D.W.M.C. |
2013 | CRICKETERS A | BUCKLAND BULL B |
2014 | BULL B | RED LION B |
2015 | PHOENIX A | BULL B |
2016 | BUCKLAND BULL B | TILMANSTONE A |
2017 | PHOENIX A | BOARS HEAD B |
2018 | PHOENIX A | TILMANSTONE |
2019 | BULL A | FOX B |
MENS UPPER K.O. TROPHY
YEAR | WINNERS | RUNNERS UP |
1961 | IMPERIAL CROWN | DIAMOND |
1962/3 | ||
1964 | DIAMOND | KING LEAR |
1965 | FOX | AYLESHAM |
1966 | FOX | BRITISH RAIL |
1967 | KING LEAR | |
1968 | DIAMOND B | THREE CUPS |
1969 | ELVINGTON W.M.C. | DIAMOND |
1970 | RED LION | |
1971 | BRITISH RAIL | |
1972 | WHITFIELD B | ROYAL GEORGE |
1973 | ELVINGTON B | KING LEAR |
1974 | S.E.E.BOARD | PRIMROSE B |
1975 | PRIMROSE A | |
1976 | PRIMROSE A | |
1977 | FOUNTAIN | HI & DRI |
1978 | RED LION | WHITFIELD |
1979 | WHITFIELD B | |
1980 | CARPENTERS B | CHANCE B |
1981 | CRICKETERS | CARPENTERS |
1982 | CRICKETERS B | HI & DRI |
1983 | PRIMROSE | RAVENS |
1984 | CRICKETERS B | ROSE & CROWN |
1985 | CRICKETERS B | D.W.M.C. |
1986 | RAVENS | CRICKETERS B |
1987 | CRICKETERS B | CHANCE B |
1988 | WHITFIELD | RAVENS B |
1989 | BULL A | DIAMOND R.C |
1990 | CINQUE PORTS A | CHANCE B |
1991 | CHANCE B | BULL A |
1992 | CHANCE B | TILMANSTONE A |
1993 | PHOENIX NOMADS | WHITFIELD A |
1994 | PHOENIX NOMADS A | TILMANSTONE A |
1995 | TILMANSTONE B | TILMANSTONE A |
1996 | BUCKLAND MILL A | THREE CUPS B |
1997 | THREE CUPS B | PRIMROSE A |
1998 | THREE CUPS B | CHURCHILLS B |
1999 | FOX A | PRIMROSE A |
2000 | RED LION B | AYLESHAM NOMADS |
2001 | CHURCHILLS B | RISING SUN |
2002 | TILMANSTONE A | CRICKETERS NOMADS B |
2003 | BUCKLAND BULL B | CRICKETERS NOMADS B |
2004 | BULL B | PHOENIX NOMADS A |
2005 | PHOENIX B | CHANCE B |
2006 | CRICKETERS | PHOENIX B |
2007 | CRICKETERS | RED LION B |
2008 | PHOENIX B | TILMANSTONE A |
2009 | CHANCE B | CROWN & SCEPTRE B |
2010 | CHANCE B | CRICKETERS A |
2011 | RISING SUN | CRICKETERS A |
2012 | CRICKETERS A | CRICKETERS B |
2013 | PHOENIX B | TILMANSTONE |
2014 | BULL B | FOX B |
2015 | BULL A | CHANCE B |
2016 | PHOENIX A | BULL B |
2017 | PHOENIX A | D.W.M.C. |
2018 | FOX B | PHOENIX A |
2019 | BULL B | FOX A |
MENS LOWER K.O. TROPHY
YEAR | WINNERS | RUNNERS UP |
1958 | PRIMROSE | |
1959 | COPLEY RANGERS | |
1960 | ELVINGTON W.M.C. | |
1961 | IMPERIAL CROWN | |
1962 | DIAMOND | PRIMROSE |
1963 | PRIMROSE | |
1964 | DIAMOND A | |
1965 | FOX A | A.W.M.C. |
1966 | THREE CUPS | PRIMROSE |
1967 | WHITFIELD CLUB | |
1968 | ROYAL OAK | WHITFIELD |
1969 | DIAMOND | |
1970 | ROYAL GEORGE | |
1971 | RED LION A | |
1972 | DIAMOND A | |
1973 | ELVINGTON A | |
1974 | D.W.M.C. | |
1975 | CARPENTERS ARMS | |
1976 | CHERRY TREE | |
1977 | DIAMOND | |
1978 | DIAMOND | |
1979 | CHANCE B | HARE & HOUNDS |
1980 | FOUNTAIN | HARE & HOUNDS |
1981 | DOVER HARBOUR BD | WHITFIELD B |
1982 | ENGINEER A | IMPERIAL CROWN |
1983 | LYDDEN BELL | CRICKETERS A |
1984 | WHITE HORSE B | DIAMOND |
1985 | PRIORY B | CARRIERS ARMS |
1986 | PRIORY B | DIAMOND R.C. |
1987 | IMPERIAL CROWN | |
1988 | ENGINEER | WHEELWRIGHTS A |
1989 | ADMIRAL HARVEY A | THREE CUPS A |
1990 | KINGS HEAD | FOX B |
1991 | HARE & HOUNDS B | KINGS HEAD |
1992 | FOX B | PHOENIX B |
1993 | TILMANSTONE B | ROYAL OAK A |
1994 | TILMANSTONE B | CRICKETERS |
1995 | ROYAL OAK B | WHITFIELD B |
1996 | PHOENIX NOMADS B | CHURCHILLS A |
1997 | ADMIRAL HARVEY | ROYAL OAK B |
1998 | PRIMROSE B | KINGS HEAD B |
1999 | LYDDEN BELL | THREE CUPS A |
2000 | BOARS HEAD A | PRIMROSE B |
2001 | FOX | PRIMROSE B |
2002 | CRICKETERS NOMADS A | CHANCE A |
2003 | KINGS HEAD | WHITFIELD A |
2004 | HARE & HOUNDS | SPORTSMAN |
2005 | SPORTSMAN | WHITFIELD B |
2006 | WHITFIELD A | D.H.B. B |
2007 | AYLESHAM SPORTS CLUB | D.H.B. B |
2008 | CRICKETERS NOMADS | AYLESHAM NOMADS |
2009 | ARCHER A | AYLESHAM NOMADS |
2010 | FOX B | BUCKLAND BULL A |
2011 | AYLESHAM NOMADS | ARCHER A |
2012 | CLUB DOVER A | AYLESHAM NOMADS |
2013 | BULL NOMADS | ADMIRAL HARVEY |
2014 | RATLING CLUB B | WHITFIELD |
2015 | PHOENIX A | BOARS HEAD B |
2016 | THREE CUPS B | BOARS HEAD A |
2017 | ADMIRAL HARVEY | WHITFIELD |
2018 | RISING SUN | BOARS HEAD A |
2019 | ARCHER | BUCKLAND BULL A |
LEN LATCHEM TROPHY
Men's Champion of Champions contested by the league winners.
YEAR | WINNERS | RUNNERS UP |
1964 | BRITISH RAIL | |
1965 | DIAMOND | WHITFIELD |
1966 | DIAMOND A | DIAMOND B |
1967 | KING LEAR | |
1968 | DIAMOND B | DOVER GAS |
1969 | PRIMROSE A | |
1970 | RED LION B | |
1971 | DIAMOND A | |
1972 | S.E.E.BOARD | |
1973 | PRIMROSE A | |
1974 | BULL | |
1975 | CARPENTERS ARMS | |
1976 | PRIMROSE A | |
1977 | DIAMOND | |
1978 | DIAMOND | FOUNTAIN |
1979 | PRIORY B | DIAMOND B |
1980 | BRITISH RAIL B | KING LEAR |
1981 | DOVER GAS S.C. | WHITFIELD B |
1982 | CRICKETERS B | CHERRY TREE B |
1983 | CRICKETERS B | HARE & HOUNDS |
1984 | CRICKETERS B | DOVER HARBOUR BOARD |
1985 | CHANCE B | ENGINEER |
1986 | CRICKETERS B | CHERRY TREE A |
1987 | CRICKETERS B | CARRIERS B |
1988 | CRICKETERS B | RED LION A |
1989 | CINQUE PORTS A | CHERRY TREE A |
1990 | CINQUE PORTS A | AYLESHAM NOMADS |
1991 | THREE CUPS B | BRICKLAYERS ARMS |
1992 | THREE CUPS B | KINGS HEAD A |
1993 | THREE CUPS B | SPORTSMAN B |
1994 | THREE CUPS B | ADMIRAL HARVEY A |
1995 | THREE CUPS B | SPORTSMAN B |
1996 | THREE CUPS B | SPORTSMAN B |
1997 | THREE CUPS B | LYDDEN BELL |
1998 | PRIMROSE A | CHURCHILLS B |
1999 | TILMANSTONE | HARE & HOUNDS A |
2000 | PRIMROSE A | BOARS HEAD A |
2001 | BOARS HEAD A | CRICKETERS NOMADS B |
2002 | TILMANSTONE B | CRICKETERS NOMADS B |
2003 | CHURCHILLS B | BRICKLAYERS |
2004 | BULL B | BRICKLAYERS |
2005 | TILMANSTONE B | PHOENIX NOMADS A |
2006 | FOX B | PHOENIX NOMADS A |
2007 | WHITFIELD A | PHOENIX B |
2008 | CRICKETERS | BUCKLAND BULL B |
2009 | CRICKETERS NOMADS | AYLESHAM NOMADS |
2010 | CRICKETERS A | D.W.M.C. |
2011 | PHOENIX B | WHITFIELD A |
2012 | CHANCE B | RED LION B |
2013 | CRICKETERS A | BULL NOMADS |
2014 | PHOENIX B | FOX A |
2015 | PHOENIX B | PHOENIX A |
2016 | BULL A | BUCKLAND BULL A |
2017 | D W M C | WHITFIELD |
2018 | PHOENIX A | BUCKLAND BULL A |
2019 | PHOENIX A | BUCKLAND BULL A |
MENS HIGHEST SCORE TROPHIES
Harry Clark Trophy is awarded to the man recording the highest score in a league match.
The Rick & Jean Abbott trophy is for the man recording the highest score with three balls in a league match
YEAR | SCORE | R & J ABBOTT TROPHY | HARRY CLARK TROPHY | SCORE |
1982 | S.Cameron, S.Broadley | 49 | ||
1983 | J Cattermole, Red Lion | 51 | ||
1984 | S. Cameron, Carriers | 58 | ||
1985 | 18 | T.Woodbridge, Adm Harvey | P.Skelton, Hare & Hounds | 50 |
1986 | 17 | D.Croucher, Hare & Hounds | G.Cox, Priory B | 52 |
1987 | ||||
1988 | 17 | K.Loader, Wheelwrights B | S.Allmark, Cricketers B | 51 |
1989 | 17 | C.Marsh, British Rail A | T.Otto / A.Kingsnorth | 49 |
1990 | 17 | G.Norton / M.Dyer / R.Lott | J.Buckingham, British Rail B | 51 |
1991 | 16 | H.Bowes/N.Grant/N.Beverton/ G.Elliott/K.Whittal/J.Hughes |
S.Benn / D.Readings | 51 |
1992 | 18 | D.King, Hare & Hounds B | S.Cameron, Kings Head | 54 |
1993 | 17 | A.Brown, Tilmanstone B | T.Rogers, Tilmanstone A | 50 |
1994 | 18 | G.Ambrose, Chance B | P.Medgett / J.Carswell | 50 |
1995 | 18 | D.King/G.Punton | P.Groombridge, Elvington | 50 |
1996 | 17 | K.Pugh, Elvington | K.Pugh, Elvington | 53 |
1997 | 17 | A.Burgess, Royal Oak A | D.Dyer / M.Clayton | 51 |
1998 | 18 | K.Kiely, Boars Head A | D.Cook, Churchills A | 50 |
1999 | 17 | S.Wilson / C.Wayte | J.Mansfield, Cricketers Nm B | 50 |
2000 | 17 | V.Keen / D.Merrells | V.Jaconelli, Rising Sun | 51 |
2001 | 17 | M.Packer / E.Knight | M.Fuller, Cricketers Noms B | 54 |
2002 | 16 | P.Skelton/J.Isherwood/C.Mulligan B.Taylor/C.Smallman |
V.Haywood, Whitfield B | 55 |
2003 | 17 | B.Taylor/P.Howard/P.Woolhouse | A.Smith, D.H.B. A | 58 |
2004 | 18 | C.Merrells, Bull B | C.Mulligan, A.Holman | 55 |
2005 | 16 | K.Fagg / N.O’Hare / B.Morris | B.Morris, Red Lion A | 52 |
2006 | 22 | T.McAdam, Bricklayers | D.Shopland Crown Scep B | 60 |
2007 | 17 | A Evans/ S Ballard | J Crouch, Boars Head | 50 |
2008 | 17 | C.Dixon, Tilmanstone B | S.Jones, Aylesham Drifters | 50 |
2009 | 17 | I.Musgrove, Aylesham Drifters | M.Packer Red Lion B | 52 |
2010 | 17 | S.Clark, Three Cups | P.Skelton DHB A | 50 |
2011 | 17 |
T.Groombridge, Cricketers B / M.Smallman, DWMC |
L.King D.H.B.B | 49 |
2012 | 16 | D.Saunderson, Boars Head / G.Bensted, Club Dover A / S.Hicks, Red Lion B | R.Morris, Chance A / S.Hicks, Red Lion B | 49 |
2013 | 16 | P.Howard, DWMC | D.Spendley, Cricketers A | 51 |
2014 | 16 | L.Hopkins,Carpenters/G.Denton,Bull A J.Gladish,Fox A/N.Morris,Archer` | E.Davies jnr, Bull B | 54 |
2015 | 15 | D.Humphries, Bull A/L.Ransley Three Cups A | B.French, Ratling Club A | 47 |
2016 | 16 | A.Groombridge, Phoenix Bowmen, D.Carter,Phoenix B | D.Spendley, Bull A | 48 |
2017 | 16 | J.Griffiths,Red Lion B | J.McCluskey Three Cups B | 48 |
2018 | 16 |
D.Cakebread, Phoenix A,T.Groombridge,Bull A,A.Silverton, Tilmanstone,H.Evans, Kings Head B,M.Razzell, Phoenix Bowmen
|
J.Cordell, Buckland Bull B | 51 |
2019 | 16 | W.Stoner Bull A | G.Steed Fox A | 48 |
|
DENNIS WELLSTED TROPHY |
2003 |
A.HUNTLEY, CHANCE B |
2004 |
R.FAGG, DOVER WORKING MENS CLUB |
2005 |
L.KING DOVER HARBOUR BOARD B |
2006 |
S.BATTY-SMITH, ROYAL OAK / P.SKELTON DOVER HARBOUR BOARD A |
2007 |
K.RUSSELL, BULL B |
2008 |
N.SMITH, PHOENIX B |
2009 |
B.BROADHURST, AYLESHAM DRIFTERS |
2010 |
A.BARTLEY,G.DEVINE, CHANCE B/ B.KNOTT, FOX A / B.WING, D.H.B.A. / P.BIDDLE, CRICKETERS A |
2011 |
J.DIXON, FOX A |
2012 |
C.FELVUS, KINGS HEAD / C.CARTER, RED LION B / D.READINGS, BUCKLAND BULL B |
2013 |
A.JOHNSON, PHOENIX NOMADS |
2014 |
B.ANDREWS, FOX B |
2015 |
A.KEMP, TILMANSTONE |
2016 |
D.SPENDLEY, BULL A |
2017 |
J.GRIFFITHS, RED LION B |
2018 | M.PACKER, BULL A |
2019 | R.SLEITH, RATLING CLUB |
|
|
MICK COZENS TROPHY |
2017 |
15 |
A.SCOTT, BOARS HEAD A |
2018 |
|
M.PACKER, BULL A |
2019 |
42 |
C.MERRELLS BULL B |
|
|
|
|
|
|
SONNIE CADMAN FOR MEN TROPHY
Presented in the memory of a great stalwart of skittles this trophy is awarded to the team recording the highest away score in a league match,
YEAR | WINNERS | SCORE |
1989 | WHEELWRIGHTS | 298 |
1990 | ADMIRAL HARVEY | |
1991 | WHITE HORSE B | 301 |
1992 | KINGS HEAD A | 313 |
1993 | CHANCE B | 301 |
1994 | CROWN & SCEPTRE B | 294 |
1995 | CROWN & SCEPTRE A | 292 |
1996 | CHURCHILLS A | 295 |
1997 | ROYAL OAK A | 292 |
1998 | PRIMROSE A | 292 |
1999 | D.W.M.C. | 314 |
2000 | CRICKETERS NOMADS B | 300 |
2001 | TILMANSTONE A | 321 |
2002 | RED LION B | 315 |
2003 | CROWN & SCEPTRE B | 333 |
2004 | CROWN & SCEPTRE A | 306 |
2005 | ROYAL OAK | 323 |
2006 | CROWN & SCEPTRE B | 315 |
2007 | D.W.M.C. | 303 |
2008 | BUCKLAND BULL A | 304 |
2009 | AYLESHAM DRIFTERS | 309 |
2010 | FOX B | 318 |
2011 | WHITFIELD A | 306 |
2012 | BULL NOMADS | 293 |