LADIES DIVISION 1 TROPHY
YEAR |
WINNERS |
RUNNERS UP |
1961 | IMPERIAL CROWN | COPLEY RANGERS |
1962 | IMPERIAL CROWN | ROSE & CROWN |
1963 | COPLEY RANGERS | |
1964 | THREE CUPS | IMPERIAL CROWN |
1965 | THREE CUPS | IMPERIAL CROWN |
1966 | THREE CUPS | |
1967 | BRITISH RAIL | |
1968 | BRITISH RAIL | |
1969 | BRITISH RAIL | |
1970 | BRITISH RAIL | |
1971 | THREE CUPS | |
1972 | BRITISH RAIL | |
1973 | BRITISH RAIL | |
1974 | ELVINGTON W.M.C | |
1975 | BRITISH RAIL | |
1976 | BRITISH RAIL | |
1977 | FOUNTAIN | |
1978 | FOUNTAIN | |
1979 | BULL | |
1980 | PRIORY B | |
1981 | BULL A | |
1982 | BULL A | THREE CUPS |
1983 | .W.M.C. | BULL A |
1984 | CARRIERS ARMS | BULL A |
1985 | CARRIERS ARMS | BULL |
1986 | BULL | PRIMROSE |
1987 | THREE CUPS A | CRICKETERS B |
1988 | CARRIERS ARMS | CRICKETERS A |
1989 | CRICKETERS B | WHITFIELD B |
1990 | PRIMROSE A | CARPENTERS ARMS |
1991 | PRIMROSE A | CARPENTERS ARMS |
1992 | PRIMROSE A | ADMIRAL HARVEY B |
1993 | PRIMROSE A | SMUGGLERS |
1994 | HOPE | PRIMROSE A |
1995 | PRIMROSE A | CRICKETERS |
1996 | PRIMROSE A | HOPE B |
1997 | PRIMROSE A | HOPE |
1998 | PRIMROSE A | HOPE A |
1999 | PRIMROSE A | HOPE B |
2000 | BUCKLAND BULL A | PHOENIX NOMADS B |
2001 | BUCKLAND BULL A | CROWN & SCEPTRE |
2002 | BUCKLAND BULL A | AYLESHAM NOMADS |
2003 | RED LION | TILMANSTONE |
2004 | CRICKETERS NOMADS A | TILMANSTONE |
2005 | RED LION | BUCKLAND BULL A |
2006 | BUCKLAND BULL A | CROWN & SCEPTRE |
2007 | PHOENIX NOMADS B | BUCKLAND BULL A |
2008 | HOPE | BUCKLAND BULL A |
2009 | BUCKLAND BULL A | RED LION |
2010 | TILMANSTONE | BUCKLAND BULL A |
2011 | RED LION | BUCKLAND BULL |
2012 | BUCKLAND BULL | PHOENIX NOMADS A |
2013 | BUCKLAND BULL | RED LION |
2014 | PHOENIX NOMADS A | PHOENIX NOMADS B |
2015 | BUCKLAND BULL | PHOENIX NOMADS B |
2016 | PHOENIX NOMADS A | BUCKLAND BULL |
2017 | PHOENIX NOMADS A | PHOENIX NOMADS B |
2018 | PHOENIX NOMADS A | RATLING CLUB |
2019 |
LADIES DIVISION 2 TROPHY
YEAR | WINNERS | RUNNERS UP |
1963 | IMPERIAL CROWN A | ELVINGTON W.M.C |
1964 | DIAMOND B | PLOUGH |
1965 | FOX A | ROSE & CROWN |
1966 | BRITISH RAIL B | HARE & HOUNDS |
1967 | AW.M.C. | IMPERIAL CROWN |
1968 | FOUNTAIN B | ROYAL OAK |
1969 | DIAMOND | THREE CUPS |
1970 | FOX B | IMPERIAL CROWN |
1971 | WHITFIELD | ENGINEER |
1972 | ROYAL GEORGE | ROYAL OAK |
1973 | RED LION | ENGINEER |
1974 | WHEELWRIGHTS | WHITFIELD |
1975 | DW.M.C. | FOUNTAIN |
1976 | CHERRY TREE | BULL |
1977 | WHITE HORSE | |
1978 | DOVER HARBOUR BOARD | ROSE & CROWN |
1979 | PRIORY B | |
1980 | PRIORY A | FOX B |
1981 | CARPENTERS ARMS | BRITISH RAIL B |
1982 | CARRIERS ARMS | DOVER GAS B |
1983 | FOX A | BRITISH RAIL B |
1984 | PRIMROSE | BRITISH RAILA |
1985 | FOX B | RED LION |
1986 | BRITISH RAIL B | THREE CUPS |
1987 | CRICKETERS A | CHANCE B |
1988 | CARPENTERS ARMS | WHITFIELD A |
1989 | WHITFIELD A | BULL A |
1990 | CRICKETERS | BULL B |
1991 | AYLESHAM NOMADS | FOX B |
1992 | HOPE INN | TILMANSTONE B |
1993 | KINGS HEAD | WHITFIELD A |
1994 | DW.M.C. | TILMANSTONE |
1995 | ELVINGTON W.M.C. | PHOENIX NOMADS B |
1996 | CROWN & SCEPTRE B | CHANCE A |
1997 | HOPE A | ROYAL OAK B |
1998 | THREE CUPS | CRICKETERS |
1999 | PRIMROSE B | BOARS HEAD A |
2000 | RED LION | A.W.M.C. |
2001 | BOARS HEAD A | KINGS HEAD A |
2002 | CRICKETERS NOMADS A | A.W.M.C. |
2003 | PHOENIX NOMADS B | CRICKETERS |
2004 | HOPE | KINGS HEAD A |
2005 | FOX A | D.W.M.C. |
2006 | ROYAL OAK | PHOENIX NOMADS A |
2007 | CRICKETERS A | THREE CUPS A |
2008 | SPORTSMAN A | KINGS HEAD A |
2009 | CRICKETERS NOMADS A | ARCHER A |
2010 | PHOENIX NOMADS A | SPORTSMAN A |
2011 | D..H.B. A | ARCHER A |
2012 | FOX | D.W.M.C. |
2013 | ADMIRAL HARVEY A | CRICKETERS B |
2014 | ARCHER | KINGS HEAD A |
2015 | RATLING CLUB | CROWN SCEPTRE A |
2016 | RED LION SPORTS | KINGS HEAD B |
2017 | CRICKETERS A | RED LION |
2018 | BOARS HEAD A | CRICKETERS |
2019 |
LADIES DIVISION 3 TROPHY
YEAR | WINNERS | RUNNERS UP |
1970 | ||
1971 | ||
1972 | ||
1973 | BULL | PLOUGH B |
1974 | FOUNTAIN | CARPENTERS ARMS |
1975 | ENGINEER B | |
1976 | KING LEAR | |
1977 | PRIORY HOTEL | DOVER GAS |
1978 | DIAMOND | PRIORY B |
1979 | BRITISH RAIL B | HI & DRI |
1980 | CARRIERS ARMS | DOVER GAS |
1981 | CHANCE | WHEELWRIGHTS |
1982 | DIAMOND | SNOWDOWN |
1983 | PRIMROSE | KING LEAR |
1984 | DOVER GAS | CRICKETERS A |
1985 | WHITFIELD B | CHERRY TREE B |
1986 | WHITE HORSE | PRIORY A |
1987 | ENGINEER | A W.M.C. |
1988 | WHITFIELD B | RAVENS |
1989 | LYDDEN BELL | DIAMOND |
1990 | PHOENIX | CINQUE PORT ARMS |
1991 | CHERRY TREE | HOPE |
1992 | SNOWDOWN | CHANCE A |
1993 | KING LEAR B | CROWN & SCEPTRE |
1994 | ELVINGTON W.M.C. | DIAMOND |
1995 | SPORTSMAN B | PHOENIX |
1996 | CROWN & SCEPTRE A | ROYAL OAK A |
1997 | KINGS HEAD B | THREE CUPS |
1998 | RED LION | PRIMROSE B |
1999 | A W.M.C. | CRICKETERS NOMADS A |
2000 | SNOWDOWN | PHOENIX |
2001 | FOX | CRICKETERS NOMADS B |
2002 | PRIMROSE | THREE CUPS |
2003 | PHOENIX A | BUCKLAND BULL B |
2004 | ROYAL OAK | CHURCHILLS A |
2005 | WHEELWRIGHTS | SPORTSMAN |
2006 | PHOENIX B | CRICKETERS B |
2007 | BULL B | THREE CUPS B |
2008 | BOARS HEAD A | CRICKETERS B |
2009 | CROWN & SCEPTRE B | CRICKETERS B |
2010 | CRICKETERS NOMADS B | AYLESHAM SPORTS CLUB |
2011 | PHOENIX MILL | PHOENIX |
2012 | CROWN & SCEPTRE A | ARCHER |
2013 | BOARS HEAD | PHOENIX |
2014 | KINGS HEAD B | PHOENIX MILL |
NOT CONTESTED |
LADIES DIVISION 4 TROPHY
YEAR | WINNERS | RUNNERS UP |
1980 | ||
1981 | ||
1982 | PRIMROSE | KING LEAR |
1983 | IMPERIAL CROWN | WHITE HORSE |
1984 | LYDDEN BELL | PRIORY |
1985 | A.W.M.C. | KING LEAR B |
1986 | ENGINEER B | IMPERIAL CROWN A |
1987 | ADMIRAL HARVEY | |
1988 | LYDDEN BELL | IMPERIAL CROWN B |
1989 | CINQUE PORTS | KING LEAR A |
1990 | HOPE | KINGS HEAD |
1991 | SNOWDOWN | KING LEAR B |
1992 | CROWN & SCEPTRE | KINGS HEAD B |
1993 | SPORTSMAN B | ELVINGTON |
1994 | THREE CUPS B | RISING SUN |
1995 | A.W.M.C. | BUCKLAND BULL A |
1996 | CRICKETERS NOMADS A | PRIMROSE B |
1997 | RISING SUN | RED LION |
1998 | CRICKETERS NOMADS | PHOENIX NOMADS |
1999 | SNOWDOWN | BUCKLAND MILL A |
2000 | FOX | PRIMROSE B |
2001 | ROYAL OAK | KINGS HEAD B |
2002 | BUCKLAND BULL B | CRICKETERS NOMADS B |
2003 | CHURCHILLS A | WHITFIELD |
2004 | CRICKETERS NOMADS B | WHEELWRIGHTS |
NOT CONTESTED |