DOVER & DISTRICT SKITTLES ASSOCIATION | |||||
HONOURS LIST FOR THE 2016 SEASON | |||||
WINNERS | RUNNERS UP | ||||
MENS LEAGUES | DIV.1 | BULL A | PHOENIX A | ||
DIV.2 | BUCKLAND BULL A | RED LION B | |||
DIV.3 | RED LION A | ADMIRAL HARVEY | |||
LADIES LEAGUES | DIV.1 | PHOENIX NOMADS A | BUCKLAND BULL | ||
DIV.2 | RED LION SPORTS | KINGS HEAD B | |||
MENS KNOCKOUT | Upper | PHOENIX A | BULL B | ||
Lower | THREE CUPS B | BOARS HEAD A | |||
LADIES KNOCKOUT | BUCKLAND BULL | PHOENIX NOMADS B | |||
FOUNTAIN TROPHY | PHOENIX NOMADS A | BUCKLAND BULL | |||
AYLESHAM TROPHY | BUCKLAND BULL B | TILMANSTONE A | |||
BROMFIELD TROPHY | BUCKLAND BULL | PHOENIX | |||
HOOKER TROPHY | Ladies | 46 | H.ALSTON | PHOENIX NOMADS A | |
(league game) | |||||
BILL CARTER TROPHY | Ladies | 14 | A.SCAMP | BOARS HEAD B | |
(league game) | D.THOMSON | KINGS HEAD A | |||
C.KING | FOX | ||||
J.BOXALL | BUCKLAND BULL | ||||
BILL & VERA CARLTON | Ladies | 36 | J.PRICE | ARCHER | |
(cup game) | 36 | L.CONSTABLE | PHOENIX NOMADS A | ||
36 | H.ALSTON | PHOENIX NOMADS A | |||
JEAN NELMES TROPHY | Ladies | 14 | L.BESSENT | PHOENIX NOMADS B | |
(cup game) | |||||
HARRY CLARK TROPHY | Men | 46 | E.DAVIES jnr | BULL B | |
(league game) | |||||
RICK & JEAN ABBOTT | Men | 16 | D.CARTER | PHOENIX B | |
(league game) | A.GROOMBRIDGE | PHOENIX BOWMEN | |||
DENNIS WELLSTED TROPHY | Men | 48 | D.SPENDLEY | BULL A | |
(cup game) | |||||
LEN LATCHEM TROPHY | Men | BULL A | BUCKLAND BULL A | ||
LYNDA BOWDITCH TROPHY | Ladies | PHOENIX NOMADS A | RED LION SPORTS | ||
MENS INDIVIDUAL | 201 | S.WOOD, FOX B |
A.BLANCH, PHOENIX NOMADS R.LOTT, PHOENIX B |
||
MENS 9 BALL | 79 | M.ALLDRIDGE, BOARS HEAD A | T.HENWORTH, BUCKLAND BULL B | ||
LADIES INDIVIDUAL | 174 | T.BROWN, BOARS HEAD B | S.HAMILTON, CRICKETERS | ||
LADIES 9 BALL | 56 | D.MERSH, BOARS HEAD A | L.SIEVEWRIGHT, CRICKETERS |
HONOURS LIST FOR THE 2015 SEASON | |||||
WINNERS | RUNNERS UP | ||||
MENS LEAGUES | DIV.1 | PHOENIX B | BULL B | ||
DIV.2 | PHOENIX A | PHOENIX NOMADS | |||
DIV.3 | RATLING CLUB B | KINGS HEAD | |||
LADIES LEAGUES | DIV.1 | BUCKLAND BULL | PHOENIX NOMADS B | ||
DIV.2 | RATLING CLUB | CROWN & SCEPTRE A | |||
MENS KNOCKOUT | Upper | BULL A | CHANCE B | ||
Lower | PHOENIX A | BOARS HEAD B | |||
LADIES KNOCKOUT | PHOENIX NOMADS A | BUCKLAND BULL | |||
FOUNTAIN TROPHY | PHOENIX NOMADS A | BUCKLAND BULL | |||
AYLESHAM TROPHY | PHOENIX A | BULL B | |||
BROMFIELD TROPHY | BUCKLAND BULL | PHOENIX NOMADS | |||
HOOKER TROPHY | Ladies | 46 | T.Brown | Boars Head B | |
BILL CARTER TROPHY | Ladies | 14 | N.Carter | Red Lion Sports | |
14 | H.Alston | Phoenix Nomads A | |||
14 | D.Mersh | Boars Head A | |||
BILL & VERA CARLTON | Ladies | 42 | M.Mills | Buckland Bull | |
JEAN NELMES TROPHY | Ladies | 12 | L.Constable | Phoenix Nomads A | |
HARRY CLARK TROPHY | Men | 47 | B.French | Ratling Club A | |
RICK & JEAN ABBOTT | Men | 15 | D.Humphreys | Bull A | |
15 | L.Ransley | Three Cups A | |||
DENNIS WELLSTED TROPHY | Men | 52 | A.Kemp | Tilmanstone | |
LEN LATCHEM TROPHY | Men | PHOENIX B | PHOENIX A | ||
LYNDA BOWDITCH TROPHY | Ladies | BUCKLAND BULL | N / A | ||
MENS INDIVIDUAL | 221 | D.Cakebread, Phoenix A | J.Philpott, Fox B | ||
MENS 9 BALL | 73 | L.Buckthorpe, Bull B | A.Huntley, Chance B | ||
LADIES INDIVIDUAL | 187 | J.Loram,Buckland Bull | S.Hamilton, Cricketers | ||
LADIES 9 BALL | 57 | D.Mersh, Boars Head A | S.Giles,Red Lion Sports | ||
HONOURS LIST 2014 | |||||
WINNERS | RUNNERS UP | ||||
MENS LEAGUES | DIV.1 | PHOENIX B | BULL A | ||
DIV.2 | BUCKLAND BULL B | BUCKLAND BULL A | |||
DIV.3 | FOX A | BOARS HEAD A | |||
LADIES LEAGUES | DIV.1 | PHOENIX NOMADS A | PHOENIX NOMADS B | ||
DIV.2 | ARCHER | KINGS HEAD A | |||
DIV.3 | KINGS HEAD B | PHOENIX MILL | |||
MENS KNOCKOUT | Upper | BULL B | FOX B | ||
Lower | RATLING CLUB B | WHITFIELD | |||
LADIES KNOCKOUT | BUCKLAND BULL | ADMIRAL HARVEY B | |||
FOUNTAIN TROPHY | CRICKETERS B | PHOENIX NOMADS B | |||
AYLESHAM TROPHY | BULL B | RED LION B | |||
BROMFIELD TROPHY | BUCKLAND BULL | DIAMOND | |||
HOOKER TROPHY | Ladies | 44 | B.SHEATHER | FOX | |
BILL CARTER TROPHY | Ladies | 14 | S.HAMILTON | CRICKETERS B | |
14 | L.SMITH | PHOENIX | |||
14 | S.SMITH | BULL | |||
BILL & VERA CARLTON | Ladies | 44 | J.WEBB | KINGS HEAD A | |
JEAN NELMES TROPHY | Ladies | 14 | J.WEBB | KINGS HEAD A | |
14 | F.SMITH | CHANCE | |||
HARRY CLARK TROPHY | Men | 54 | E.DAVIES jnr | BULL B | |
RICK & JEAN ABBOTT | Men | 16 | L.HOPKINS | CARPENTERS | |
G.DENTON | BULL A | ||||
J.GLADISH | FOX A | ||||
N.MORRIS | ARCHER | ||||
DENNIS WELLSTED TROPHY | Men | 49 | B.ANDREWS | FOX B | |
LEN LATCHEM TROPHY | Men | PHOENIX B | FOX A | ||
LYNDA BOWDITCH TROPHY | Ladies | PHOENIX NOMADS A | ARCHER | ||
MENS INDIVIDUAL | 217 | E.DAVIES jnr BULL | D.FLETCHER FOX A | ||
D.CAKEBREAD RISING SUN | |||||
MENS 9 BALL | 77 | A.MATHEWS FOX B | K.RUSSELL BULL B | ||
LADIES INDIVIDUAL | 188 | J.WING CRICKETERS B | F.MORRISON ARCHER | ||
LADIES 9 BALL | 56 | S.GILES RED LION SPORTS | L.SIEVEWRIGHT CRICKETERS B | ||
HONOURS LIST 2013 | |||||
WINNERS | RUNNERS UP | ||||
MENS LEAGUES | DIV.1 | CRICKETERS A | PHOENIX B | ||
DIV.2 | PHOENIX NOMADS | FOX B | |||
DIV.3 | BULL NOMADS | AYLESHAM SPORTS | |||
LADIES LEAGUES | DIV.1 | BUCKLAND BULL | RED LION | ||
DIV.2 | ADMIRAL HARVEY A | CRICKETERS B | |||
DIV.3 | BOARS HEAD | PHOENIX | |||
MENS KNOCKOUT | Upper | PHOENIX B | TILMANSTONE | ||
Lower | BULL NOMADS | ADMIRAL HARVEY | |||
LADIES KNOCKOUT | CRICKETERS A | DIAMOND | |||
FOUNTAIN TROPHY | PHOENIX NMS B | RED LION | |||
AYLESHAM TROPHY | CRICKETERS A | BUCKLAND BULL B | |||
BROMFIELD TROPHY | BUCKLAND BULL | BULL | |||
HOOKER TROPHY | Ladies | 45 | LOUISE KEOHANE | PHOENIX NOMADS A | |
ANGIE ELLIOTT | RED LION | ||||
BILL CARTER TROPHY | Ladies | 15 | DONNA MERSH | RED LION | |
BILL & VERA CARLTON | Ladies | 41 | PAT BERRY | PHOENIX NOMADS B | |
JEAN NELMES TROPHY | Ladies | 10 | HILARY BIRRELL | CRICKETERS NOMADS | |
HARRY CLARK TROPHY | Men | 51 | DENNIS SPENDLEY | CRICKETERS A | |
RICK & JEAN ABBOTT | Men | 16 | PAUL HOWARD | DWMC | |
DENNIS WELLSTED TROPHY | Men | 47 | ANDY JOHNSON | PHOENIX NOMADS | |
LEN LATCHEM TROPHY | Men | CRICKETERS A | BULL NOMADS | ||
LYNDA BOWDITCH TROPHY | Ladies | BUCKLAND BULL | BOARS HEAD | ||
MENS INDIVIDUAL | 213 | TY GROOMBRIDGE | DAN CAKEBREAD | ||
MENS 9 BALL | 71 | RICHARD BANHAM | ROB TAYLOR | ||
LADIES INDIVIDUAL | 197 | GILL KELLEY | JULIE WALLER | ||
LADIES 9 BALL | 59 | EILEEN MILLS | PAT TESTER |
HONOURS LIST FOR THE 2012 SEASON | |||||
WINNERS | RUNNERS UP | ||||
MENS LEAGUES | DIV.1 | CHANCE B | RISING SUN | ||
DIV.2 | RED LION B | BUCKLAND BULL B | |||
DIV.3 | ARCHER A | SPORTSMAN | |||
DIV.4 | LYDDEN BELL | KINGS HEAD | |||
LADIES LEAGUES | DIV.1 | BUCKLAND BULL | PHOENIX NOMADS A | ||
DIV.2 | FOX | D.W.M.C. | |||
DIV.3 | CROWN & SCEPTRE A | ARCHER | |||
MENS KNOCKOUT | Upper | CRICKETERS A | CRICKETERS B | ||
Lower | CLUB DOVER A | AYLESHAM NOMADS | |||
LADIES KNOCKOUT | Upper | PHOENIX NOMADS A | CRICKETERS NOMADS | ||
Lower | CRICKETERS B | CROWN & SCEPTRE A | |||
FOUNTAIN TROPHY | D.W.M.C. | CLUB DOVER A | |||
AYLESHAM TROPHY | PHOENIX B | D.W.M.C. | |||
BROMFIELD TROPHY | PHOENIX NOMADS | CROWN & SCEPTRE | |||
SONNIE CADMAN TROPHY | Men | 293 | BULL NOMADS | ||
Ladies | 197 | RED LION | |||
HOOKER TROPHY | Ladies | 46 | J.LORAM | BUCKLAND BULL | |
46 | M.JAYNES | CLUB DOVER B | |||
BILL CARTER TROPHY | Ladies | 15 | A.CRASCALL | ADMIRAL HARVEY | |
BILL & VERA CARLTON | Ladies | 41 | J.WALLER | CLUB DOVER A | |
JEAN NELMES TROPHY | Ladies | 11 | S.CAKEBREAD | BUCKLAND BULL | |
HARRY CLARK TROPHY | Men | 49 | R.MORRIS | CHANCE A | |
49 | S.HICKS | RED LION B | |||
RICK & JEAN ABBOTT | Men | 16 | D.SAUNDERSON | BOARS HEAD | |
16 | G.BENSTED | CLUB DOVER A | |||
16 | S.HICKS | RED LION B | |||
DENNIS WELLSTED TROPHY | Men | 45 | C.FELVUS | KINGS HEAD | |
45 | D.READINGS | BUCKLAND BULL B | |||
45 | C.CARTER | RED LION B | |||
LEN LATCHEM TROPHY | Men | CHANCE B | RED LION B | ||
LYNDA BOWDITCH TROPHY | Ladies | BUCKLAND BULL | CROWN & SCEPTRE A | ||
MENS INDIVIDUAL WINNER | 211 | K.RUSSELL | BULL B | ||
MENS INDIVIDUAL RUNNER UP | 210 | R.LOTT | PHOENIX B | ||
MENS 9 BALL WINNER | 76 | A.SILVERTON | TILMANSTONE | ||
MENS 9 BALL RUNNER UP | 63 | G.STEED | FOX A | ||
63 | R.TAYLOR | CRICKETERS A | |||
LADIES INDIVIDUAL WINNER | 174 | G. KELLEY | CROWN & SCEPTRE A | ||
LADIES INDIVIDUAL RUNNER UP | 173 | S. HAMILTON | CRICKETERS B | ||
LADIES 9 BALL WINNER | 59 | B.SHEATHER | FOX | ||
LADIES 9 BALL RUNNER UP | 57 | L.SIEVEWRIGHT | CRICKETERS B |
HONOURS LIST FOR THE 2011 SEASON | ||||||
WINNERS | RUNNERS UP | |||||
MENS LEAGUES | DIV.1 | PHOENIX B | CRICKETERS A | |||
DIV.2 | PHOENIX NOMADS | CRICKETERS B | ||||
DIV.3 | WHITFIELD A | CRICKETERS NOMADS B | ||||
DIV.4 | RED LION A | SPORTSMAN A | ||||
LADIES LEAGUES | DIV.1 | RED LION | BUCKLAND BULL | |||
DIV.2 | D.H.B. A | ARCHER A | ||||
DIV.3 | PHOENIX MILL | PHOENIX | ||||
MENS KNOCKOUT | Upper | RISING SUN | CRICKETERS A | |||
Lower | AYLESHAM NOMADS | ARCHER A | ||||
LADIES KNOCKOUT | Upper | BUCKLAND BULL | RED LION | |||
Lower | CRICKETERS B | SPORTSMAN | ||||
FOUNTAIN TROPHY | PHOENIX NOMADS A | RED LION | ||||
AYLESHAM TROPHY | BULL B | RED LION B | ||||
BROMFIELD TROPHY | RED LION | PHOENIX NOMADS | ||||
SONNIE CADMAN TROPHY | Men | 306 | WHITFIELD A | |||
Ladies | 207 | BUCKLAND BULL | ||||
HOOKER TROPHY | Ladies | 45 | J.WALLER | D.H.B. A | ||
BILL CARTER TROPHY | Ladies | 15 | A.BROOKS | ARCHER B | ||
15 | D.MERSH | RED LION | ||||
BILL & VERA CARLTON | Ladies | 48 | E.MILLS | BUCKLAND BULL | ||
JEAN NELMES TROPHY | Ladies | 15 | D.MERSH | RED LION | ||
HARRY CLARK TROPHY | Men | 49 | D.CLARK | KINGS HEAD | ||
Men | 49 | L.KING | D.H.B. B | |||
RICK & JEAN ABBOTT | Men | 17 | T.GROOMBRIDGE | CRICKETERS B | ||
Men | 17 | M.SMALLMAN | D.W.M.C. | |||
DENNIS WELLSTED TROPHY | Men | 49 | J.DIXON | FOX A | ||
LEN LATCHEM TROPHY | Men | PHOENIX B | WHITFIELD A | |||
LYNDA BOWDITCH TROPHY | Ladies | RED LION | D.H.B. A | |||
MENS INDIVIDUAL WINNER | 223 | S.ALLMARK | CRICKETERS A | |||
MENS INDIVIDUAL RUNNER UP | 215 | J.CAMERON | RISING SUN | |||
MENS 9 BALL WINNER | 69 | D.SPENDLEY | CRICKETERS A | |||
MENS 9 BALL RUNNER UP | 67 | P.HOWARD | DWMC | |||
LADIES INDIVIDUAL WINNER | 191 | J.LAW | BUCKLAND BULL | |||
LADIES INDIVIDUAL R. UP | 191 | C.AHERNE | D.W.M.C. | |||
LADIES 9 BALL WINNER | 61 | J.CARTER | PHOENIX NOMADS B | |||
LADIES 9 BALL R. UP | 60 | B.LUCK | KINGS HEAD | |||
JUNIOR COMPETITION | LEANNE MAY | |||||
HONOURS LIST FOR THE 2010 SEASON | ||||||
WINNERS | RUNNERS UP | |||||
MENS LEAGUES | DIV.1 | CRICKETERS A | BOARS HEAD A | |||
DIV.2 | D.W.M.C | CHANCE B | ||||
DIV.3 | FOX B | BUCKLAND BULL A | ||||
DIV.4 | ARCHER A | WHITFIELD B | ||||
LADIES LEAGUES | DIV.1 | TILMANSTONE | BUCKLAND BULL A | |||
DIV.2 | PHOENIX NOMADS A | SPORTSMAN A | ||||
DIV.3 | CRICKETERS NOMADS B | AYLESHAM SPORTS CLUB | ||||
MENS KNOCKOUT | Upper | CHANCE B | CRICKETERS A | |||
Lower | FOX B | BUCKLAND BULL A | ||||
LADIES KNOCKOUT | Upper | TILMANSTONE | LYDDEN HOPE | |||
Lower | CROWN & SCEPTRE | SPORTSMAN B | ||||
FOUNTAIN TROPHY | LYDDEN HOPE | TILMANSTONE | ||||
AYLESHAM TROPHY | BULL B | PHOENIX B | ||||
BROMFIELD TROPHY | FOX | PHOENIX NOMADS | ||||
SONNIE CADMAN TROPHY | Men | 318 | FOX B | |||
Ladies | 204 | SPORTSMAN A | ||||
HOOKER TROPHY | Ladies | 45 | J.WALLER | D.H.B. A | ||
45 | K.SMITH | BUCKLAND BULL B | ||||
45 | M.JAYNES | D.H.B. B | ||||
BILL CARTER TROPHY | Ladies | 15 | J.SCAPLEHORN | D.H.B. A | ||
BILL & VERA CARLTON | Ladies | 48 | S.CAKEBREAD | BUCKLAND BULL A | ||
JEAN NELMES TROPHY | Ladies | 15 | V. GILES | TILMANSTONE | ||
HARRY CLARK TROPHY | Men | 50 | P.SKELTON | D.H.B. A | ||
RICK & JEAN ABBOTT | Men | 17 | S.CLARK | THREE CUPS | ||
DENNIS WELLSTED TROPHY | Men | 45 | B.WING | D.H.B.B | ||
45 | P.BIDDLE | CRICKETERS A | ||||
45 | A.BARTLEY | CHANCE B | ||||
45 | G.DEVINE | CHANCE B | ||||
45 | B.KNOTT | FOX A | ||||
LEN LATCHEM TROPHY | Men | CRICKETERS A | D.W.M.C. | |||
LYNDA BOWDITCH TROPHY | Ladies | PHOENIX NOMADS A | TILMANSTONE | |||
MENS INDIVIDUAL WINNER | 214 | STEVE ALLMARK | CRICKETERS A | |||
MENS INDIVIDUAL RUNNER UP | 201 | REG MERRELLS | BUCKLAND BULL B | |||
MENS 9 BALL WINNER | 67 | DAN CAKEBREAD | RISING SUN | |||
MENS 9 BALL RUNNER UP | 67 | GRAHAM IRONS | PHOENIX B | |||
LADIES INDIVIDUAL WINNER | 195 | SARAH COX | BUCKLAND BULL A | |||
LADIES INDIVIDUAL RUNNER UP | 188 | SUE ROGERS | TILMANSTONE | |||
LADIES 9 BALL WINNER | 59 | ANN SKINNER | PHOENIX NOMADS A | |||
LADIES 9 BALL RUNNER UP | 54 | DONNA MERSH | RED LION | |||
JUNIOR COMPETITION | 157 | LEANNE MAY | BULL |
|
HONOURS LIST 2007
WINNERS |
RUNNERS UP |
|||||
MENS LEAGUES DIVISION 1 |
Phoenix B |
Cricketers |
||||
DIVISION 2 |
Lydden Hope |
D W M C |
||||
DIVISION 3 |
Whitfield A |
Aylesham Sports Club |
||||
LADIES LEAGUES DIVISION 1 |
Phoenix Nomads B |
Buckland Bull A |
||||
DIVISION 2 |
Cricketers A |
Three Cups A |
||||
DIVISION 3 |
Bull B |
Three Cups B |
||||
MENS KNOCKOUT |
Upper |
Cricketers |
Red Lion B |
|||
Lower |
Aylesham Sports Club |
D. H. B. B |
||||
LADIES KNOCKOUT |
Upper |
Cricketers A |
Buckland Bull A |
|||
Lower |
Phoenix A |
Hare & Hounds |
||||
FOUNTAIN TROPHY |
Red Lion |
Buckland Bull A |
||||
AYLESHAM TROPHY |
Chance B |
D.H.B. A |
||||
BROMFIELD TROPHY |
Crown & Sceptre |
Phoenix Nomads |
||||
SONNIE CADMAN TROPHY |
Men |
303 |
D. W. M. C. |
|||
Ladies |
212 |
Tilmanstone |
||||
HOOKER TROPHY |
Ladies |
47 |
D.Beeden |
D. H. B. A |
||
BILL CARTER TROPHY |
Ladies |
17 |
M.Jaynes |
D. H. B. B |
||
HARRY CLARK TROPHY |
Men |
50 |
J.Crouch |
Boars Head |
||
RICK & JEAN ABBOTT |
Men |
17 |
A.Evans S.Ballard |
Kings Head Crown & Sceptre B |
||
BILL & VERA CARLTON |
Ladies |
42 |
J.Mills |
Buckland Bull A |
||
DENNIS WELLSTED TROPHY |
Men |
46 |
K.Russell |
Bull B |
||
LEN LATCHEM TROPHY |
Men |
Whitfield A |
Phoenix B |
|||
LYNDA BOWDITCH TROPHY |
Ladies |
Cricketers A |
Phoenix Nomads B |
|||
MENS INDIVIDUAL WINNER |
210 |
Martin Packer |
Red Lion B |
|||
MENS INDIVIDUAL RUNNER UP |
199 |
Steve Smith |
Crown & Sceptre B |
|||
MENS 9 BALL WINNER |
70 |
Derek Shopland |
Crown & Sceptre B |
|||
MENS 9 BALL RUNNER UP |
65 |
Barry Wing |
D.H.B. B |
|||
LADIES INDIVIDUAL WINNER |
197 |
Jody Battie |
Buckland Bull A |
|||
LADIES INDIVIDUAL RUNNER UP |
193 |
Ann Skinner Joan Jarvest |
Phoenix Nms A Red Lion |
|||
LADIES 9 BALL WINNER |
61 |
Lyn Mackintosh |
Fox A |
|||
LADIES 9 BALL RUNNER UP |
58 |
Lyn Smith |
Crown & Sceptre |
HONOURS LIST FOR THE 2004 SEASON | ||||||
WINNERS | RUNNERS UP | |||||
MENS LEAGUES | ||||||
DIVISION 1 | Churchills B | Tilmanstone A | ||||
DIVISION 2 | Bull B | Crown & Sceptre B | ||||
DIVISION 3 | Royal Oak | Cricketers Nomads A | ||||
DIVISION 4 | Bricklayers | Fox B | ||||
LADIES LEAGUES | ||||||
DIVISION 1 | Cricketers Nomads A | Tilmanstone | ||||
DIVISION 2 | Hope | Kings Head A | ||||
DIVISION 3 | Royal Oak | Churchills A | ||||
DIVISION 4 | Cricketers Nomads B | Wheelwrights | ||||
MENS KNOCKOUT | Upper | Bull B | Phoenix Nomads A | |||
Lower | Hare & Hounds | Sportsman | ||||
LADIES KNOCKOUT | Divs 1 & 2 | Crown & Sceptre | Cricketers Nomads A | |||
Divs 3 & 4 | Churchills A | D H B B | ||||
FOUNTAIN TROPHY | Crown & Sceptre | Fox A | ||||
AYLESHAM TROPHY | Rising Sun | Admiral Harvey B | ||||
BROMFIELD TROPHY | Tilmanstone | Red Lion | ||||
SONNIE CADMAN TROPHY | Men | 306 | Crown & Sceptre A | |||
Ladies | 200 | Phoenix Nomads B | ||||
HOOKER TROPHY | Ladies | 44 | K. Gillard | Fox B | ||
44 | J. Loram | Cricketers | ||||
44 | M. Down | Buckland Bull A | ||||
BILL CARTER TROPHY | Ladies | 15 | K. Gillard | Fox B | ||
15 | C. Lahaye | Hope | ||||
15 | C. Gilham | Buckland Bull A | ||||
HARRY CLARK TROPHY | Men | 55 | C. Mulligan | Churchills B | ||
55 | A. Holman | Whitfield A | ||||
RICK & JEAN ABBOTT TROPHY | Men | 18 | C. Merrells | Bull B | ||
BILL & VERA CARLTON Trophy | Ladies | 42 | S. Ratcliffe | D. H. B. B | ||
DENNIS WELLSTED TROPHY | Men | 51 | R. Fagg | D. W. M. C. | ||
LEN LATCHEM TROPHY | Men | Bull B | Bricklayers | |||
LYNDA BOWDITCH TROPHY | Ladies | Royal Oak | Hope | |||
MENS INDIVIDUAL WINNER | 204 | A.Kemp | Admiral Harvey B | |||
MENS INDIVIDUAL RUNNER UP | 202 | D.Cakebread | Rising Sun | |||
MENS 9 BALL WINNER | * 68 | J.Walker | Churchills B | |||
MENS 9 BALL RUNNER UP | * 68 | B.Cakebread | Rising Sun | |||
LADIES INDIVIDUAL WINNER | 190 | J.Battie | Buckland Bull A | |||
LADIES INDIVIDUAL RUNNER UP | 188 | G.Everett | Churchills B | |||
LADIES 9 BALL WINNER | * 60 | J.Ludkin | Tilmanstone | |||
LADIES 9 BALL RUNNER UP | * 60 | L.Sievewright | Bull B | |||
* After a play off | ||||||
HONOURS LIST 2003 | ||||||
WINNERS | RUNNERS UP | |||||
MENS LEAGUES | ||||||
DIVISION 1 | CHURCHILLS B | PHOENIX NOMADS A | ||||
DIVISION 2 | RED LION B | LYDDEN HOPE | ||||
DIVISION 3 | BULL B | ADMIRAL HARVEY A | ||||
DIVISION 4 | ROYAL OAK | FOX A | ||||
DIVISION 5 | BRICKLAYERS | D.H.B. B | ||||
LADIES LEAGUES | ||||||
DIVISION 1 | RED LION | TILMANSTONE | ||||
DIVISION 2 | PHOENIX NOMADS B | CRICKETERS | ||||
DIVISION 3 | PHOENIX A | BUCKLAND BULL B | ||||
DIVISION 4 | CHURCHILLS A | WHITFIELD | ||||
MENS KNOCKOUT | Upper | BUCKLAND BULL B | CRICKETERS NOMS B | |||
Lower | KINGS HEAD | WHITFIELD A | ||||
LADIES KNOCKOUT | Divs 1 & 2 | TILMANSTONE | BUCKLAND BULL A | |||
Divs 3 & 4 | PHOENIX A | WHITFIELD | ||||
FOUNTAIN TROPHY | CRICKETERS NOMS A | BULL A | ||||
AYLESHAM TROPHY | CRICKETERS NOMS B | CHANCE B | ||||
BROMFIELD TROPHY | DOVER HARBOUR BD | CHURCHILLS | ||||
SONNY CADMAN TROPHY | Men | 333 | CROWN & SCEPTRE B | |||
Ladies | 216 | BUCKLAND BULL A | ||||
HOOKER TROPHY | Ladies | 50 | C.GILHAM - BUCKLAND BULL A | |||
BILL CARTER TROPHY | Ladies | 15 | M.MacDOUGALL - PHOENIX A | |||
15 | B.PETLEY - A.W.M.C. | |||||
15 | D.LOTT - CROWN & SCEPTRE | |||||
NOBBY CLARK TROPHY | Men | 58 | A.SMITH - D.H.B. A | |||
R & J ABBOTT TROPHY | Men | 17 | B.TAYLOR - D.H.B. B | |||
17 | P.HOWARD - CHURCHILLS A | |||||
17 | P.WOOLHOUSE - ROYAL OAK | |||||
BILLVERA CARLTON TROPHY | Ladies | 45 | J.WALLER - D.H.B. A | |||
DENNIS WELLSTED TROPHY | Men | 51 | A.HUNTLEY - CHANCE B | |||
LEN LATCHEM TROPHY | Men | CHURCHILLS B | BRICKLAYERS | |||
LYNDA BOWDITCH TROPHY | Ladies | PHOENIX NOMADS B | RED LION | |||
MENS INDIVIDUAL WINNER | 207 | P. HOWARD | CHURCHILLS A | |||
MENS INDIVIDUAL RUNNER UP | 205 | L. RANSLEY | BUCKLAND BULL B | |||
MENS 9 BALL WINNER | 78 | M. PUNTON | BUCKLAND BULL A | |||
MENS 9 BALL RUNNER UP | 67 | N. NEWINGTON | FOX A | |||
LADIES INDIVIDUAL WINNER | 201 | J. BATTIE | BUCKLAND BULL A | |||
LADIES INDIVIDUAL RUNNER UP | 178 | M. BARNETT | THREE CUPS | |||
LADIES 9 BALL WINNER | 67 | S. GILES | TILMANSTONE | |||
LADIES 9 BALL RUNNER UP | 64 | J. LORAM | CRICKETERS |