FINAL LADIES LEAGUE TABLE 2019 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Phoenix Nomads A | 16 | 13 | 0 | 3 | 2476 | 26 |
Ratling Club | 16 | 10 | 0 | 6 | 2139 | 20 |
Boars Head B | 16 | 8 | 1 | 7 | 2180 | 17 |
Fox | 16 | 8 | 0 | 8 | 2424 | 16 |
D.W.M.C. | 16 | 8 | 0 | 8 | 2134 | 16 |
Phoenix Nomads B | 16 | 8 | 0 | 8 | 2054 | 16 |
Bull | 16 | 7 | 0 | 9 | 2246 | 14 |
Kings Head A | 16 | 6 | 0 | 10 | 2237 | 12 |
Red Lion Sports | 16 | 3 | 1 | 12 | 2083 | 7 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Boars Head A | 16 | 12 | 0 | 4 | 2035 | 24 |
Cricketers | 16 | 11 | 0 | 5 | 2025 | 22 |
Red Lion | 16 | 10 | 0 | 6 | 2080 | 20 |
Crown & Sceptre | 16 | 10 | 0 | 6 | 1911 | 20 |
Kings Head B | 16 | 9 | 0 | 7 | 2096 | 18 |
Phoenix | 16 | 8 | 0 | 8 | 1715 | 16 |
Rising Sun | 16 | 6 | 0 | 10 | 1517 | 12 |
Buckland Bull | 16 | 5 | 0 | 11 | 1689 | 10 |
Chance | 16 | 1 | 0 | 15 | 1475 | 2 |
FINAL LADIES LEAGUE TABLE 2018 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Phoenix Nomads A | 16 | 14 | 0 | 2 | 2501 | 28 |
Phoenix Nomads B | 16 | 12 | 0 | 4 | 2183 | 24 |
Bull | 16 | 10 | 0 | 6 | 1951 | 20 |
Boars Head B | 16 | 9 | 0 | 7 | 2270 | 18 |
Kings Head A | 16 | 8 | 0 | 8 | 2289 | 16 |
Ratling Club | 16 | 6 | 0 | 10 | 2065 | 12 |
Fox | 16 | 5 | 0 | 11 | 2131 | 10 |
Red Lion | 16 | 4 | 0 | 12 | 2148 | 8 |
Cricketers | 16 | 4 | 0 | 12 | 1788 | 8 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
DWMC | 16 | 13 | 0 | 3 | 2300 | 26 |
Red Lion Sports | 16 | 12 | 0 | 4 | 2144 | 24 |
Boars Head A | 16 | 11 | 0 | 5 | 2153 | 22 |
Crown & Sceptre | 16 | 10 | 0 | 6 | 2085 | 20 |
Kings Head B | 16 | 7 | 0 | 9 | 2082 | 14 |
Rising Sun | 16 | 6 | 0 | 10 | 1827 | 12 |
Phoenix | 16 | 5 | 1 | 10 | 1955 | 11 |
Chance | 16 | 5 | 1 | 10 | 1513 | 11 |
Phoenix Mill | 16 | 2 | 0 | 14 | 1600 | 4 |
FINAL LADIES LEAGUE TABLE 2017 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Phoenix Nomads A | 18 | 17 | 0 | 1 | 2805 | 34 |
Phoenix Nomads B | 18 | 12 | 0 | 6 | 2458 | 24 |
Boars Head B | 18 | 11 | 1 | 6 | 2665 | 23 |
Cricketers B | 18 | 11 | 0 | 7 | 2362 | 22 |
Kings Head A | 18 | 8 | 1 | 9 | 2519 | 17 |
Admiral Harvey | 18 | 8 | 0 | 10 | 2572 | 16 |
Fox | 18 | 6 | 1 | 11 | 2715 | 13 |
Ratling Club | 18 | 6 | 1 | 11 | 2181 | 13 |
Kings Head B | 18 | 5 | 0 | 13 | 2478 | 10 |
Red Lion Sports | 18 | 4 | 0 | 14 | 2368 | 8 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Cricketers A | 18 | 15 | 0 | 3 | 1969 | 30 |
Red Lion ^^^ | 18 | 13 | 0 | 5 | 2349 | 26 |
Crown Sceptre A ^^^ | 18 | 13 | 0 | 5 | 2237 | 26 |
Phoenix Mill | 18 | 12 | 0 | 6 | 1996 | 24 |
Boars Head A | 18 | 11 | 0 | 7 | 2217 | 22 |
Phoenix | 18 | 7 | 0 | 11 | 2054 | 14 |
Diamond | 18 | 6 | 0 | 12 | 1667 | 12 |
Rising Sun | 18 | 5 | 0 | 13 | 1944 | 10 |
Crown Sceptre B | 18 | 4 | 0 | 14 | 1755 | 8 |
Chance | 18 | 4 | 0 | 14 | 1673 | 8 |
^^^ after a play off |
FINAL LADIES LEAGUE TABLE 2016 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Phoenix Nomads A | 20 | 19 | 0 | 1 | 3255 | 38 |
Buckland Bull | 20 | 16 | 0 | 4 | 3240 | 32 |
Phoenix Nomads B | 20 | 15 | 0 | 5 | 2988 | 30 |
Kings Head A | 20 | 11 | 0 | 9 | 3016 | 22 |
Ratling Club | 20 | 11 | 0 | 9 | 2447 | 22 |
Boars Head B | 20 | 8 | 0 | 12 | 2929 | 16 |
Admiral Harvey | 20 | 8 | 0 | 12 | 2810 | 16 |
Fox | 20 | 7 | 0 | 13 | 3002 | 14 |
Archer | 20 | 6 | 0 | 14 | 2742 | 12 |
Cricketers | 20 | 5 | 0 | 15 | 2612 | 10 |
Crown Sceptre A | 20 | 4 | 0 | 16 | 2659 | 8 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Red Lion Sports | 18 | 15 | 0 | 3 | 2553 | 30 |
Kings Head B | 18 | 14 | 0 | 4 | 2239 | 28 |
Red Lion | 18 | 13 | 0 | 5 | 2526 | 26 |
Boars Head A | 18 | 9 | 1 | 8 | 2293 | 19 |
Phoenix | 18 | 7 | 0 | 11 | 1984 | 14 |
Phoenix Mill | 18 | 7 | 0 | 11 | 1910 | 14 |
Rising Sun | 18 | 7 | 0 | 11 | 1844 | 14 |
Diamond | 18 | 6 | 0 | 12 | 1797 | 12 |
Crown Sceptre B | 18 | 6 | 0 | 12 | 1787 | 12 |
Chance | 18 | 5 | 1 | 12 | 1751 | 11 |
LADIES LEAGUE TABLE 2015 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Buckland Bull | 22 | 21 | 0 | 1 | 3842 | 42 |
Phoenix Nomads B * | 22 | 17 | 0 | 5 | 3589 | 34 |
Phoenix Nomads A * | 22 | 17 | 0 | 5 | 3232 | 34 |
Kings Head A | 22 | 12 | 0 | 10 | 3418 | 24 |
Boars Head B | 22 | 12 | 0 | 10 | 3251 | 24 |
Cricketers | 22 | 11 | 0 | 11 | 3134 | 22 |
Archer | 22 | 10 | 0 | 12 | 3156 | 20 |
Fox | 22 | 9 | 0 | 13 | 2814 | 18 |
Admiral Harvey A | 22 | 8 | 0 | 14 | 3065 | 16 |
Admiral Harvey B | 22 | 6 | 0 | 16 | 2888 | 12 |
Red Lion | 22 | 5 | 0 | 17 | 2595 | 10 |
Red Lion Sports | 22 | 4 | 0 | 18 | 3011 | 8 |
* after a play off | ||||||
DIVISION TWO | P | W | D | L | SKIT | PTS |
Ratling Club | 20 | 16 | 0 | 4 | 2208 | 32 |
Crown Sceptre A | 20 | 15 | 1 | 4 | 2319 | 31 |
Diamond | 20 | 11 | 1 | 8 | 2093 | 23 |
Phoenix Mill | 20 | 11 | 0 | 9 | 2395 | 22 |
Boars Head A | 20 | 10 | 0 | 10 | 2202 | 20 |
Kings Head B | 20 | 9 | 0 | 11 | 2331 | 18 |
Crown Sceptre B | 20 | 9 | 0 | 11 | 2055 | 18 |
Chance | 20 | 7 | 0 | 13 | 1894 | 14 |
Phoenix | 20 | 7 | 0 | 13 | 1875 | 14 |
Whitfield | 20 | 7 | 0 | 13 | 1837 | 14 |
Bull | 20 | 6 | 0 | 14 | 1717 | 12 |
LADIES LEAGUE 2014 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Phoenix Nomads A | 14 | 14 | 0 | 0 | 2375 | 28 |
Phoenix Nomads B | 14 | 10 | 0 | 4 | 2057 | 20 |
Buckland Bull | 14 | 8 | 0 | 6 | 2049 | 16 |
Cricketers A | 14 | 8 | 0 | 6 | 1997 | 16 |
Admiral Harvey A | 14 | 6 | 0 | 8 | 2026 | 12 |
Cricketers B | 14 | 4 | 1 | 9 | 1830 | 9 |
Red Lion Sports | 14 | 3 | 1 | 10 | 1758 | 7 |
Fox | 14 | 1 | 2 | 11 | 1851 | 4 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Archer | 14 | 10 | 2 | 2 | 2081 | 22 |
Kings Head A | 14 | 10 | 1 | 3 | 1639 | 21 |
Admiral Harvey B | 14 | 8 | 0 | 6 | 1985 | 16 |
Cricketers Nomads | 14 | 8 | 0 | 6 | 1872 | 16 |
Phoenix | 14 | 6 | 1 | 7 | 1657 | 13 |
Boars Head | 14 | 6 | 0 | 8 | 1843 | 12 |
Aylesham Sports | 14 | 3 | 0 | 11 | 1453 | 6 |
Diamond | 14 | 3 | 0 | 11 | 1438 | 6 |
DIVISION THREE | P | W | D | L | SKIT | PTS |
Kings Head B* | 12 | 9 | 0 | 3 | 1553 | 18 |
Phoenix Mill* | 12 | 9 | 0 | 3 | 1255 | 18 |
Crown & Sceptre A | 12 | 7 | 0 | 5 | 1498 | 14 |
Chance | 12 | 6 | 0 | 6 | 1129 | 12 |
Bull | 12 | 5 | 0 | 7 | 1037 | 10 |
Whitfield | 12 | 4 | 0 | 8 | 1174 | 8 |
Crown & Sceptre B | 12 | 2 | 0 | 10 | 1137 | 4 |
* after a play off |
FINAL LADIES LEAGUE 2013 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Buckland Bull | 16 | 14 | 0 | 2 | 2681 | 28 |
Red Lion | 16 | 12 | 0 | 4 | 2705 | 24 |
Phoenix Nomads A | 16 | 10 | 0 | 6 | 2606 | 20 |
Phoenix Nomads B | 16 | 10 | 0 | 6 | 2567 | 20 |
Cricketers A | 16 | 9 | 1 | 6 | 2560 | 19 |
Red Lion Sports | 16 | 5 | 1 | 10 | 2477 | 11 |
Fox | 16 | 4 | 1 | 11 | 2354 | 9 |
Aylesham Sports Club | 16 | 4 | 0 | 12 | 2127 | 8 |
Admiral Harvey B | 16 | 2 | 1 | 13 | 2400 | 5 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Admiral Harvey A | 14 | 12 | 0 | 2 | 2056 | 24 |
Cricketers B | 14 | 10 | 0 | 4 | 1994 | 20 |
Kings Head A | 14 | 8 | 0 | 6 | 1649 | 16 |
Diamond | 14 | 8 | 0 | 6 | 1599 | 16 |
Cricketers Nomads | 14 | 7 | 0 | 7 | 1870 | 14 |
Archer | 14 | 4 | 0 | 10 | 1496 | 8 |
Tilmanstone | 14 | 4 | 0 | 10 | 1014 | 8 |
Crown Sceptre A | 14 | 3 | 0 | 11 | 1511 | 6 |
DIVISION THREE | P | W | D | L | SKIT | PTS |
Boars Head | 14 | 11 | 1 | 2 | 1749 | 23 |
Phoenix | 14 | 10 | 1 | 3 | 1745 | 21 |
Bull | 14 | 8 | 0 | 6 | 1525 | 16 |
Kings Head B | 14 | 7 | 0 | 7 | 1787 | 14 |
Chance | 14 | 7 | 0 | 7 | 1679 | 14 |
Phoenix Mill | 14 | 6 | 0 | 8 | 1589 | 12 |
Whitfield | 14 | 3 | 0 | 11 | 1241 | 6 |
Crown Sceptre B | 14 | 3 | 0 | 11 | 1236 | 6 |
FINAL LADIES LEAGUE 2012 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Buckland Bull | 14 | 12 | 0 | 2 | 2397 | 24 |
Phoenix Nomads A | 14 | 10 | 0 | 4 | 2203 | 20 |
Phoenix Nomads B | 14 | 8 | 0 | 6 | 2186 | 16 |
Red Lion | 14 | 7 | 0 | 7 | 2262 | 14 |
Cricketers A | 14 | 7 | 0 | 7 | 2171 | 14 |
Red Lion Sports | 13 | 5 | 0 | 8 | 1862 | 10 |
Club Dover A | 13 | 3 | 0 | 10 | 1947 | 6 |
Tilmanstone | 14 | 3 | 0 | 11 | 1720 | 6 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Fox | 16 | 12 | 0 | 4 | 2414 | 24 |
D.W.M.C. ** | 16 | 10 | 0 | 6 | 2193 | 20 |
Aylesham Sports Club ** | 16 | 10 | 0 | 6 | 2270 | 20 |
Admiral Harvey | 16 | 9 | 0 | 7 | 2406 | 18 |
Cricketers Nomads | 16 | 9 | 0 | 7 | 2274 | 18 |
Cricketers B | 16 | 7 | 1 | 8 | 2163 | 15 |
Kings Head A | 16 | 5 | 1 | 10 | 2261 | 11 |
Phoenix | 16 | 5 | 0 | 11 | 2111 | 10 |
Phoenix Mill | 16 | 5 | 0 | 11 | 2074 | 10 |
** After a play off | ||||||
DIVISION THREE | P | W | D | L | SKIT | PTS |
Crown & Sceptre A | 14 | 13 | 0 | 1 | 1954 | 26 |
Archer | 14 | 10 | 1 | 3 | 1691 | 21 |
Boars Head | 14 | 9 | 0 | 5 | 1869 | 18 |
Club Dover B | 14 | 6 | 1 | 7 | 1784 | 13 |
Kings Head B | 14 | 5 | 0 | 9 | 1525 | 10 |
Bull | 14 | 5 | 0 | 9 | 1201 | 10 |
Whitfield | 14 | 3 | 0 | 11 | 1481 | 6 |
Crown & Sceptre B | 14 | 2 | 0 | 12 | 1359 | 4 |
FINAL LADIES LEAGUES 2011 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Red Lion | 16 | 13 | 0 | 3 | 2475 | 26 |
Buckland Bull | 16 | 12 | 0 | 4 | 2496 | 24 |
Cricketers A | 16 | 10 | 1 | 5 | 2599 | 21 |
Tilmanstone | 16 | 9 | 0 | 7 | 2402 | 18 |
Phoenix Nomads A | 16 | 9 | 0 | 7 | 2375 | 18 |
Phoenix Nomads B | 16 | 7 | 0 | 9 | 2423 | 14 |
Red Lion Sports | 16 | 6 | 0 | 10 | 2347 | 12 |
Admiral Harvey | 16 | 3 | 1 | 12 | 2337 | 7 |
Hope | 16 | 2 | 0 | 14 | 1487 | 4 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
D.H.B. A | 16 | 13 | 0 | 3 | 2754 | 26 |
Archer A | 16 | 12 | 0 | 4 | 2247 | 24 |
Cricketers Nomads A | 16 | 10 | 0 | 6 | 2295 | 20 |
Kings Head A | 16 | 8 | 0 | 8 | 2263 | 16 |
Fox A | 16 | 8 | 0 | 8 | 1978 | 16 |
Aylesham Sports Club | 16 | 6 | 0 | 10 | 2114 | 12 |
Cricketers B | 16 | 5 | 1 | 10 | 2297 | 11 |
Boars Head A | 16 | 5 | 0 | 11 | 2060 | 10 |
Crown Sceptre | 16 | 4 | 1 | 11 | 2195 | 9 |
DIVISION THREE | P | W | D | L | SKIT | PTS |
Phoenix Mill | 16 | 13 | 0 | 3 | 2212 | 26 |
Phoenix | 16 | 12 | 0 | 4 | 2237 | 24 |
D.W.M.C. | 16 | 10 | 1 | 5 | 1943 | 21 |
D.H.B. B | 16 | 10 | 0 | 6 | 2284 | 20 |
Sportsman | 16 | 7 | 1 | 8 | 1657 | 15 |
Fox B | 16 | 5 | 0 | 11 | 1834 | 10 |
Kings Head B | 16 | 5 | 0 | 11 | 1802 | 10 |
Boars Head B | 16 | 5 | 0 | 11 | 1487 | 10 |
Archer B | 16 | 3 | 2 | 11 | 1616 | 8 |
FINAL LADIES LEAGUES 2010 | ||||||
DIVISION ONE | P | W | D | L | SKIT | PTS |
Tilmanstone | 18 | 13 | 1 | 4 | 2718 | 27 |
Buckland Bull A | 18 | 12 | 1 | 5 | 2489 | 25 |
Lydden Hope | 18 | 12 | 0 | 6 | 2535 | 24 |
Phoenix Nomads B | 18 | 11 | 1 | 6 | 2304 | 23 |
Hope, St.Margs. | 18 | 10 | 1 | 7 | 2315 | 21 |
Red Lion | 18 | 9 | 0 | 9 | 2534 | 18 |
Bull | 18 | 9 | 0 | 9 | 2487 | 18 |
Archer A | 18 | 8 | 0 | 10 | 2281 | 16 |
Cricketers Noms A | 18 | 3 | 0 | 15 | 2208 | 6 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Phoenix Nomads A* | 18 | 15 | 1 | 2 | 2898 | 31 |
Sportsman A* | 18 | 15 | 1 | 2 | 2691 | 31 |
Fox A | 18 | 11 | 1 | 6 | 2692 | 23 |
D. H. B. A | 18 | 9 | 0 | 9 | 2871 | 18 |
Kings Head A | 18 | 8 | 0 | 10 | 2724 | 16 |
Crown & Sceptre | 18 | 8 | 0 | 10 | 2408 | 16 |
Cricketers B | 18 | 8 | 0 | 10 | 2554 | 16 |
Boars Head A | 18 | 7 | 0 | 11 | 2487 | 14 |
Phoenix | 18 | 5 | 1 | 12 | 2312 | 11 |
Buckland Bull B | 18 | 2 | 0 | 16 | 2178 | 4 |
*after a play off | ||||||
DIVISION THREE | P | W | D | L | SKIT | PTS |
Cricketers Noms B | 16 | 16 | 0 | 0 | 2281 | 32 |
Aylesham Sports | 16 | 12 | 0 | 4 | 1955 | 24 |
D. H. B. B | 16 | 10 | 0 | 6 | 2278 | 20 |
Sportsman B | 16 | 9 | 0 | 7 | 1658 | 18 |
Fox B | 16 | 7 | 0 | 9 | 2070 | 14 |
D.W.M.C. | 16 | 7 | 0 | 9 | 1772 | 14 |
Boars Head B | 16 | 5 | 0 | 11 | 1884 | 10 |
Kings Head B | 16 | 4 | 0 | 12 | 2024 | 8 |
Archer B | 16 | 2 | 0 | 14 | 1814 | 4 |
2009 FINAL LADIES LEAGUES
DIVISION ONE | P | W | D | L | SKIT | PTS |
Buckland Bull A | 20 | 18 | 1 | 1 | 3459 | 37 |
Red Lion | 20 | 14 | 0 | 6 | 3380 | 28 |
Crown & Sceptre A | 20 | 13 | 0 | 7 | 3315 | 26 |
Tilmanstone | 20 | 12 | 0 | 8 | 3203 | 24 |
Hope | 20 | 11 | 0 | 9 | 3114 | 22 |
Cricketers A | 20 | 10 | 1 | 9 | 2842 | 21 |
Bull | 20 | 10 | 0 | 10 | 3074 | 20 |
Phoenix Nomads B | 20 | 8 | 1 | 11 | 3049 | 17 |
Phoenix Nomads A | 20 | 7 | 0 | 13 | 3071 | 14 |
D. H. B. A | 20 | 3 | 1 | 16 | 3125 | 7 |
Sportsman A | 20 | 2 | 0 | 18 | 2529 | 4 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Cricketers Nomads A * | 20 | 13 | 1 | 6 | 2810 | 27 |
Archer A * | 20 | 13 | 1 | 6 | 2931 | 27 |
Kings Head A | 20 | 12 | 1 | 7 | 3087 | 25 |
Chance | 20 | 11 | 0 | 9 | 2702 | 22 |
Phoenix | 20 | 10 | 1 | 9 | 2658 | 21 |
Fox A | 20 | 10 | 0 | 10 | 2986 | 20 |
Buckland Bull B o/s | 19 | 10 | 0 | 9 | 2459 | 20 |
Boars Head A | 20 | 9 | 0 | 11 | 2719 | 18 |
D. W. M. C. o/s | 19 | 8 | 0 | 11 | 2510 | 16 |
Aylesham Sport Club | 20 | 6 | 0 | 14 | 2779 | 12 |
D. H. B. B | 20 | 5 | 0 | 15 | 3002 | 10 |
DIVISION THREE | P | W | D | L | SKIT | PTS |
Crown & Sceptre B | 16 | 14 | 0 | 2 | 2169 | 28 |
Cricketers B | 16 | 13 | 0 | 3 | 1667 | 26 |
Kings Head B | 16 | 10 | 0 | 6 | 1842 | 20 |
Cricketers Nomads B | 16 | 9 | 0 | 7 | 1964 | 18 |
Whitfield | 16 | 8 | 0 | 8 | 1605 | 16 |
Sportsman B | 16 | 7 | 0 | 9 | 1743 | 14 |
Boars Head B | 16 | 5 | 1 | 10 | 1710 | 11 |
Fox B | 16 | 3 | 1 | 12 | 1599 | 7 |
Archer B | 16 | 2 | 0 | 14 | 1555 | 4 |