DOVER & DISTRICT SKITTLES ASSOCIATION | |||||
HONOURS LIST FOR THE 2013 SEASON | |||||
WINNERS | RUNNERS UP | ||||
MENS LEAGUES | DIV.1 | CRICKETERS A | PHOENIX B | ||
DIV.2 | PHOENIX NOMADS | FOX B | |||
DIV.3 | BULL NOMADS | AYLESHAM SPORTS | |||
LADIES LEAGUES | DIV.1 | BUCKLAND BULL | RED LION | ||
DIV.2 | ADMIRAL HARVEY A | CRICKETERS B | |||
DIV.3 | BOARS HEAD | PHOENIX | |||
MENS KNOCKOUT | Upper | PHOENIX B | TILMANSTONE | ||
Lower | BULL NOMADS | ADMIRAL HARVEY | |||
LADIES KNOCKOUT | CRICKETERS A | DIAMOND | |||
FOUNTAIN TROPHY | PHOENIX NMS B | RED LION | |||
AYLESHAM TROPHY | CRICKETERS A | BUCKLAND BULL B | |||
BROMFIELD TROPHY | BUCKLAND BULL | BULL | |||
HOOKER TROPHY | Ladies | 45 | LOUISE KEOHANE | PHOENIX NOMADS A | |
ANGIE ELLIOTT | RED LION | ||||
BILL CARTER TROPHY | Ladies | 15 | DONNA MERSH | RED LION | |
BILL & VERA CARLTON | Ladies | 41 | PAT BERRY | PHOENIX NOMADS B | |
JEAN NELMES TROPHY | Ladies | 10 | HILARY BIRRELL | CRICKETERS NOMADS | |
HARRY CLARK TROPHY | Men | 51 | DENNIS SPENDLEY | CRICKETERS A | |
RICK & JEAN ABBOTT | Men | 16 | PAUL HOWARD | DWMC | |
DENNIS WELLSTED TROPHY | Men | 47 | ANDY JOHNSON | PHOENIX NOMADS | |
LEN LATCHEM TROPHY | Men | ||||
LYNDA BOWDITCH TROPHY | Ladies | BUCKLAND BULL | BOARS HEAD |
FINAL MENS LEAGUES 2013 | ||||||
DIVISION 1 | P | W | D | L | SKIT | PTS |
Cricketers A | 22 | 18 | 0 | 4 | 5688 | 36 |
Phoenix B | 22 | 14 | 1 | 7 | 5437 | 29 |
Tilmanstone | 22 | 14 | 0 | 8 | 5472 | 28 |
D.W.M.C. | 22 | 13 | 0 | 9 | 5374 | 26 |
Rising Sun | 22 | 11 | 1 | 10 | 5331 | 23 |
Red Lion B | 22 | 10 | 2 | 10 | 5342 | 22 |
Chance B | 22 | 11 | 0 | 11 | 5183 | 22 |
Bull B | 22 | 10 | 1 | 11 | 5291 | 21 |
Crown & Sceptre | 22 | 10 | 1 | 11 | 5174 | 21 |
Cricketers B | 22 | 7 | 3 | 12 | 5377 | 17 |
Buckland Bull B | 22 | 8 | 1 | 13 | 5198 | 17 |
Phoenix A | 22 | 1 | 0 | 21 | 5012 | 2 |
DIVISION 2 | P | W | D | L | SKIT | PTS |
Phoenix Nomads | 22 | 18 | 0 | 4 | 5201 | 36 |
Fox B | 22 | 14 | 0 | 8 | 5190 | 28 |
Buckland Bull A | 22 | 13 | 0 | 9 | 4925 | 26 |
Archer | 22 | 13 | 0 | 9 | 4805 | 26 |
Three Cups | 22 | 12 | 0 | 10 | 4995 | 24 |
Ratling Club A | 22 | 12 | 0 | 10 | 4616 | 24 |
Cricketers Nomads | 22 | 11 | 1 | 10 | 4582 | 23 |
Whitfield | 22 | 9 | 0 | 13 | 4629 | 18 |
Sportsman | 22 | 8 | 1 | 13 | 4699 | 17 |
Admiral Harvey | 22 | 8 | 0 | 14 | 5097 | 16 |
Red Lion A | 22 | 7 | 0 | 15 | 4512 | 14 |
Ratling Club B | 22 | 6 | 0 | 16 | 3646 | 12 |
DIVISION 3 | P | W | D | L | SKIT | PTS |
Bull Nomads ** | 20 | 15 | 0 | 5 | 3793 | 30 |
Aylesham Sports ** | 20 | 15 | 0 | 5 | 3782 | 30 |
Kings Head | 20 | 12 | 1 | 7 | 4446 | 25 |
Fox A | 20 | 12 | 1 | 7 | 4445 | 25 |
Phoenix Bowmen | 20 | 12 | 0 | 8 | 3724 | 24 |
Boars Head | 20 | 11 | 1 | 8 | 4401 | 23 |
Lydden Bell | 20 | 10 | 0 | 10 | 3867 | 20 |
Carpenters Arms | 20 | 8 | 0 | 12 | 3701 | 16 |
Diamond | 20 | 8 | 0 | 12 | 3491 | 16 |
Cricketers Monkeys | 20 | 4 | 1 | 15 | 3425 | 9 |
Chance A | 20 | 1 | 0 | 19 | 3239 | 2 |
** after a play off |
Harry Clark Trophy | |
Dennis Spendley Cricketers A | 51 |
R & J Abbott Trophy | |
Paul Howard DWMC | 16 |
Dennis Wellsted Trophy | |
Andy Johnson Phoenix Nms | 47 |
FINAL LADIES LEAGUE 2013 |
DIVISION ONE | P | W | D | L | SKIT | PTS |
Buckland Bull | 16 | 14 | 0 | 2 | 2681 | 28 |
Red Lion | 16 | 12 | 0 | 4 | 2705 | 24 |
Phoenix Nomads A | 16 | 10 | 0 | 6 | 2606 | 20 |
Phoenix Nomads B | 16 | 10 | 0 | 6 | 2567 | 20 |
Cricketers A | 16 | 9 | 1 | 6 | 2560 | 19 |
Red Lion Sports | 16 | 5 | 1 | 10 | 2477 | 11 |
Fox | 16 | 4 | 1 | 11 | 2354 | 9 |
Aylesham Sports Club | 16 | 4 | 0 | 12 | 2127 | 8 |
Admiral Harvey B | 16 | 2 | 1 | 13 | 2400 | 5 |
DIVISION TWO | P | W | D | L | SKIT | PTS |
Admiral Harvey A | 14 | 12 | 0 | 2 | 2056 | 24 |
Cricketers B | 14 | 10 | 0 | 4 | 1994 | 20 |
Kings Head A | 14 | 8 | 0 | 6 | 1649 | 16 |
Diamond | 14 | 8 | 0 | 6 | 1599 | 16 |
Cricketers Nomads | 14 | 7 | 0 | 7 | 1870 | 14 |
Archer | 14 | 4 | 0 | 10 | 1496 | 8 |
Tilmanstone | 14 | 4 | 0 | 10 | 1014 | 8 |
Crown Sceptre A | 14 | 3 | 0 | 11 | 1511 | 6 |
DIVISION THREE | P | W | D | L | SKIT | PTS |
Boars Head | 14 | 11 | 1 | 2 | 1749 | 23 |
Phoenix | 14 | 10 | 1 | 3 | 1745 | 21 |
Bull | 14 | 8 | 0 | 6 | 1525 | 16 |
Kings Head B | 14 | 7 | 0 | 7 | 1787 | 14 |
Chance | 14 | 7 | 0 | 7 | 1679 | 14 |
Phoenix Mill | 14 | 6 | 0 | 8 | 1589 | 12 |
Whitfield | 14 | 3 | 0 | 11 | 1241 | 6 |
Crown Sceptre B | 14 | 3 | 0 | 11 | 1236 | 6 |
Highest scores: | |
Hooker Trophy | |
Angie Elliott Red Lion |
45 |
Louise Keohane Phoenix Nms A | 45 |
Bill Carter trophy | |
Donna Mersh Red Lion | 15 |
Bill & Vera Carlton trophy | |
Pat Berry Phoenix Nomads B | 41 |
Jean Nelmes trophy | |
Hilary Birrell Cricketers Nms | 10 |
MENS AND LADIES FIXTURES 2013
MENS 2013 | |||
DIV ONE FIXTURES | |||
March 17 – prelim round KO | |||
Mar-24 | Rev.June 23 | May-19 | Rev.Aug 4 |
Phoenix A | v Cricketers A | Phoenix B | v Cricketers A |
D.W.M.C. | v Rising Sun | Cricketers B | v Phoenix A |
Buckland Bull B | v Tilmanstone | Bull B | v D.W.M.C. |
Red Lion B | v Chance B | Red Lion B | v Buckland Bull B |
Bull B | v Phoenix B | Chance B | v Rising Sun |
Cricketers B | v Crown & Sceptre | Tilmanstone | v Crown & Sceptre |
Mar-31 | Rev.June 30 | May-26 | Rev.Aug 11 |
Cricketers A | v D.W.M.C. | Cricketers A | v Chance B |
Crown & Sceptre | v Phoenix A | Phoenix A | v Phoenix B |
Rising Sun | v Buckland Bull B | D.W.M.C. | v Cricketers B |
Tilmanstone | v Red Lion B | Buckland Bull B | v Bull B |
Chance B | v Bull B | Crown & Sceptre | v Red Lion B |
Phoenix B | v Cricketers B | Rising Sun | v Tilmanstone |
April 7 – 1st round KO | |||
Apr-14 | Rev.July 7 | Jun-02 | Rev.Aug 18 |
Buckland Bull B | v Cricketers A | Tilmanstone | v Cricketers A |
D.W.M.C. | v Phoenix A | Chance B | v Phoenix A |
Red Lion B | v Rising Sun | Phoenix B | v D.W.M.C. |
Bull B | v Tilmanstone | Cricketers B | v Buckland Bull B |
Cricketers B | v Chance B | Bull B | v Red Lion B |
Phoenix B | v Crown & Sceptre | Rising Sun | v Crown & Sceptre |
Apr-21 | Rev.July 14 | Jun-09 | Rev.Aug 25 |
Cricketers A | v Red Lion B | Cricketers A | v Rising Sun |
Phoenix A | v Buckland Bull B | Phoenix A | v Tilmanstone |
Crown & Sceptre | v D.W.M.C. | D.W.M.C. | v Chance B |
Rising Sun | v Bull B | Buckland Bull B | v Phoenix B |
Tilmanstone | v Cricketers B | Red Lion B | v Cricketers B |
Chance B | v Phoenix B | Bull B | v Crown & Sceptre |
Apr-28 | Rev.July 21 | Jun-16 | Rev.Sept 1 |
Bull B | v Cricketers A | Crown & Sceptre | v Cricketers A |
Red Lion B | v Phoenix A | Rising Sun | v Phoenix A |
Buckland Bull B | v D.W.M.C. | Tilmanstone | v D.W.M.C. |
Cricketers B | v Rising Sun | Chance B | v Buckland Bull B |
Phoenix B | v Tilmanstone | Phoenix B | v Red Lion B |
Chance B | v Crown & Sceptre | Cricketers B | v Bull B |
May 5th – 2nd round KO | |||
May-12 | Rev.July 28 | ||
Cricketers A | v Cricketers B | ||
Phoenix A | v Bull B | ||
D.W.M.C. | v Red Lion B | P L A Y O F F D A T E: | |
Crown & Sceptre | v Buckland Bull B | SUNDAY Sept 8 | |
Rising Sun | v Phoenix B | ||
Tilmanstone | v Chance B |
MENS 2013 | |||
DIV TWO FIXTURES | Admiral Harvey - | ex Club Dover A | |
March 17 prelim round KO | |||
Mar-24 | Rev.June 23 | May-19 | Rev.Aug 4 |
Ratling Club A | v Phoenix Nomads | Ratling Club B | v Phoenix Nomads |
Admiral Harvey | v Red Lion A | Cricketers Nomads | v Ratling Club A |
Fox B | v Buckland Bull A | Whitfield | v Admiral Harvey |
Three Cups | v Sportsman | Three Cups | v Fox B |
Whitfield | v Ratling Club B | Sportsman | v Red Lion A |
Cricketers Nomads | v Archer | Buckland Bull A | v Archer |
Mar-31 | Rev.June 30 | May-26 | Rev.Aug 11 |
Phoenix Nomads | v Admiral Harvey | Phoenix Nomads | v Sportsman |
Archer | v Ratling Club A | Ratling Club A | v Ratling Club B |
Red Lion A | v Fox B | Admiral Harvey | v Cricketers Nomads |
Buckland Bull A | v Three Cups | Fox B | v Whitfield |
Sportsman | v Whitfield | Archer | v Three Cups |
Ratling Club B | v Cricketers Nomads | Red Lion A | v Buckland Bull A |
April 7 – 1st round KO | |||
Apr-14 | Rev.July 7 | Jun-02 | Rev.Aug 18 |
Fox B | v Phoenix Nomads | Buckland Bull A | v Phoenix Nomads |
Admiral Harvey | v Ratling Club A | Sportsman | v Ratling Club A |
Three Cups | v Red Lion A | Ratling Club B | v Admiral Harvey |
Whitfield | v Buckland Bull A | Cricketers Nomads | v Fox B |
Cricketers Nomads | v Sportsman | Whitfield | v Three Cups |
Ratling Club B | v Archer | Red Lion A | v Archer |
Apr-21 | Rev.July 14 | Jun-09 | Rev.Aug 25 |
Phoenix Nomads | v Three Cups | Phoenix Nomads | v Red Lion A |
Ratling Club A | v Fox B | Ratling Club A | v Buckland Bull A |
Archer | v Admiral Harvey | Admiral Harvey | v Sportsman |
Red Lion A | v Whitfield | Fox B | v Ratling Club B |
Buckland Bull A | v Cricketers Nomads | Three Cups | v Cricketers Nomads |
Sportsman | v Ratling Club B | Whitfield | v Archer |
Apr-28 | Rev.July 21 | Jun-16 | Rev.Sept 1 |
Whitfield | v Phoenix Nomads | Archer | v Phoenix Nomads |
Three Cups | v Ratling Club A | Red Lion A | v Ratling Club A |
Fox B | v Admiral Harvey | Buckland Bull A | v Admiral Harvey |
Cricketers Nomads | v Red Lion A | Sportsman | v Fox B |
Ratling Club B | v Buckland Bull A | Ratling Club B | v Three Cups |
Sportsman | v Archer | Cricketers Nomads | v Whitfield |
May 5th – 2nd round KO | |||
May-12 | Rev.July 28 | ||
Phoenix Nomads | v Cricketers Nomads | ||
Ratling Club A | v Whitfield | ||
Admiral Harvey | v Three Cups | P L A Y O F F D A T E: | |
Archer | v Fox B | SUNDAY Sept 8 | |
Red Lion A | v Ratling Club B | ||
Buckland Bull A | v Sportsman | ||
Admiral Harvey - ex Club Dover A Ratling Club A - ex Aylesham Nomads |
|||
Ratling Club B - ex Aylesham Drifters
|
MENS 2013 | |||
DIV THREE FIXTURES | Club Dover B - | withdrawn - now a bye | |
March 17 prelim round KO | |||
Mar-24 | Rev.June 23 | May-19 | Rev.Aug 4 |
Kings Head | v Cricketers Monkeys | Lydden Bell | v Cricketers Monkeys |
Chance A | v Aylesham Sports Club | Phoenix Bowmen | v Kings Head |
Boars Head | v Fox A | Carpenters Arms | v Chance A |
Diamond | BYE | Diamond | v Boars Head |
Carpenters Arms | v Lydden Bell | BYE | v Aylesham Sports Club |
Phoenix Bowmen | v Bull Nomads | Fox A | v Bull Nomads |
Mar-31 | Rev.June 30 | May-26 | Rev.Aug 11 |
Cricketers Monkeys | v Chance A | Cricketers Monkeys | BYE |
Bull Nomads | v Kings Head | Kings Head | v Lydden Bell |
Aylesham Sports Club | v Boars Head | Chance A | v Phoenix Bowmen |
Fox A | v Diamond | Boars Head | v Carpenters Arms |
BYE | v Carpenters Arms | Bull Nomads | v Diamond |
Lydden Bell | v Phoenix Bowmen | Aylesham Sports Club | v Fox A |
April 7 – 1st round KO | |||
Apr-14 | Rev.July 7 | Jun-02 | Rev.Aug 18 |
Boars Head | v Cricketers Monkeys | Fox A | v Cricketers Monkeys |
Chance A | v Kings Head | BYE | v Kings Head |
Diamond | v Aylesham Sports Club | Lydden Bell | v Chance A |
Carpenters Arms | v Fox A | Phoenix Bowmen | v Boars Head |
Phoenix Bowmen | BYE | Carpenters Arms | v Diamond |
Lydden Bell | v Bull Nomads | Aylesham Sports Club | v Bull Nomads |
Apr-21 | Rev.July 14 | Jun-09 | Rev.Aug 25 |
Cricketers Monkeys | v Diamond | Cricketers Monkeys | v Aylesham Sports Club |
Kings Head | v Boars Head | Kings Head | v Fox A |
Bull Nomads | v Chance A | Chance A | BYE |
Aylesham Sports Club | v Carpenters Arms | Boars Head | v Lydden Bell |
Fox A | v Phoenix Bowmen | Diamond | v Phoenix Bowmen |
BYE | v Lydden Bell | Carpenters Arms | v Bull Nomads |
Apr-28 | Rev.July 21 | Jun-16 | Rev.Sept 1 |
Carpenters Arms | v Cricketers Monkeys | Bull Nomads | v Cricketers Monkeys |
Diamond | v Kings Head | Aylesham Sports Club | v Kings Head |
Boars Head | v Chance A | Fox A | v Chance A |
Phoenix Bowmen | v Aylesham Sports Club | BYE | v Boars Head |
Lydden Bell | v Fox A | Lydden Bell | v Diamond |
BYE | v Bull Nomads | Phoenix Bowmen | v Carpenters Arms |
May 5th – 2nd round KO | |||
May-12 | Rev.July 28 | ||
Cricketers Monkeys | v Phoenix Bowmen | ||
Kings Head | v Carpenters Arms | ||
Chance A | v Diamond | P L A Y O F F D A T E: | |
Bull Nomads | v Boars Head | SUNDAY Sept 8 | |
Aylesham Sports Club | v Lydden Bell | ||
Fox A | BYE | ||
Phoenix Bowmen ex ArcherB | Club Dover B - | withdrawn - now a bye |
LADIES 2013 | |||
DIV ONE FIXTURES | |||
Admiral Harvey B - Ex D.W.M.C. | Wed May 15 1st round KO | ||
Apr-03 | Rev.26 June | May-22 | Rev.31 July |
Admiral Harvey B | v Cricketers A | Aylesham Sports Club | v Admiral Harvey B |
Aylesham Sports Club | v Fox | Red Lion Sports | v Phoenix Nomads A |
Red Lion Sports | v Phoenix Nomads B | Fox | v Buckland Bull |
Phoenix Nomads A | V Red Lion | Cricketers A | v Red Lion |
Buckland Bull - BYE | Phoenix Nomads B – BYE | ||
Apr-10 | Rev.3 July | May-29 | Rev.7 Aug |
Buckland Bull | v Admiral Harvey B | Admiral Harvey B | v Phoenix Nomads B |
Red Lion Sports | v Red Lion | Buckland Bull | v Aylesham Sports Club |
Fox | v Phoenix Nomads B | Phoenix Nomads A | v Fox |
Cricketers A | v Aylesham Sports Club | Red Lion Sports | v Cricketers A |
Phoenix Nomads A - Bye | Red Lion - BYE | ||
Wed April 17 prelim round KO | |||
Apr-24 | Rev.10 July | Jun-05 | Rev.14 Aug |
Admiral Harvey B | v Phoenix Nomads A | Red Lion | v Admiral Harvey B |
Buckland Bull | v Cricketers A | Fox | v Red Lion Sports |
Phoenix Nomads B | v Aylesham Sports Club | Aylesham Sports Club | v Phoenix Nomads A |
Red Lion | v Fox | Phoenix Nomads B | v Buckland Bull |
Red Lion Sports - BYE | Cricketers A - BYE | ||
Wed June 12 2nd round KO | |||
May-01 | Rev.17 July | Jun-19 | Rev.21 Aug |
Red Lion Sports | v Admiral Harvey B | Buckland Bull | v Red Lion |
Phoenix Nomads A | v Buckland Bull | Phoenix Nomads B | v Phoenix Nomads A |
Aylesham Sports Club | v Red Lion | Red Lion Sports | v Aylesham Sports Club |
Cricketers A | v Phoenix Nomads B | Fox | v Cricketers A |
Fox - BYE | Admiral Harvey B - BYE | ||
May-08 | Rev.24 July | ||
KO semi-final – | Friday July 5 | ||
Admiral Harvey B | v Fox | KO final - | Friday July 19 |
Buckland Bull | v Red Lion Sports | ||
Phoenix Nomads A | v Cricketers A | P L A Y O F F D A T E: | Wednesday Aug 28 |
Red Lion | v Phoenix Nomads B | ||
Aylesham Sports Club - BYE | |||
LADIES 2013 | |||
DIV TWO FIXTURES | |||
Diamond - ex Club Dover A | |||
Apr-10 | Rev.19 June | May-22 | Rev.17 July |
Admiral Harvey A | v Archer | Admiral Harvey A | v Diamond |
Diamond | v Cricketers Nomads | Crown Sceptre A | v Kings Head A |
Crown Sceptre A | v Cricketers B | Tilmanstone | v Cricketers B |
Kings Head A | v Tilmanstone | Cricketers Nomads | v Archer |
Wed April 17 prelim round KO | |||
Apr-24 | Rev.26 June | May-29 | Rev.24 July |
Archer | v Diamond | Archer | v Tilmanstone |
Cricketers Nomads | v Crown Sceptre A | Cricketers B | v Cricketers Nomads |
Cricketers B | v Kings Head A | Kings Head A | v Admiral Harvey A |
Tilmanstone | v Admiral Harvey A | Diamond | v Crown Sceptre A |
May-01 | Rev.3 July | Jun-05 | Rev.31 July |
Crown Sceptre A | v Archer | Admiral Harvey A | v Crown Sceptre A |
Kings Head A | v Cricketers Nomads | Diamond | v Kings Head A |
Admiral Harvey A | v Cricketers B | Tilmanstone | v Cricketers Nomads |
Diamond | v Tilmanstone | Archer | v Cricketers B |
May-08 | Rev.10 July | Wed June 12 – 2nd round KO | |
Archer | v Kings Head A | KO semi-final – | Friday July 5 |
Cricketers Nomads | v Admiral Harvey A | KO final - | Friday July 19 |
Cricketers B | v Diamond | ||
Tilmanstone | v Crown Sceptre A | ||
Wed May 15 1st round KO | P L A Y O F F D A T E: | Wednesday Aug 14 | |
LADIES 2013 | |||
DIV THREE FIXTURES | |||
Chance - ex Club Dover B | |||
Apr-10 | Rev.19 June | May-22 | Rev.17 July |
Phoenix | v Crown Sceptre B | Phoenix | v Boars Head |
Boars Head | v Chance | Bull | v Whitfield |
Bull | v Phoenix Mill | Kings Head B | v Phoenix Mill |
Whitfield | v Kings Head B | Chance | v Crown Sceptre B |
Wed April 17 prelim round KO | |||
Apr-24 | Rev.26 June | May-29 | Rev.24 July |
Crown Sceptre B | v Boars Head | Crown Sceptre B | v Kings Head B |
Chance | v Bull | Phoenix Mill | v Chance |
Phoenix Mill | v Whitfield | Whitfield | v Phoenix |
Kings Head B | v Phoenix | Boars Head | v Bull |
May-01 | Rev.3 July | Jun-05 | Rev.31 July |
Bull | v Crown Sceptre B | Phoenix | v Bull |
Whitfield | v Chance | Boars Head | v Whitfield |
Phoenix | v Phoenix Mill | Kings Head B | v Chance |
Boars Head | v Kings Head B | Crown Sceptre B | v Phoenix Mill |
May-08 | Rev.10 July | Wed June 12 – 2nd round KO | |
Crown Sceptre B | v Whitfield | KO semi-final – | Friday July 5 |
Chance | v Phoenix | KO final - | Friday July 19 |
Phoenix Mill | v Boars Head | ||
Kings Head B | v Bull | ||
Wed May 15 1st round KO | P L A Y O F F D A T E: | Wednesday Aug 14 | |