Back to main menu

FINAL MENS LEAGUE TABLE 2019        
             
DIVISION  ONE P W D L SKIT PTS
             
Phoenix A 24 21 0 3 5783 42
Bull B 24 15 1 8 5911 31
Bull A 24 14 2 8 5931 30
D.W.M.C. 24 15 0 9 5664 30
Phoenix B  24 14 2 8 5460 30
Tilmanstone A  24 14 0 10 5899 28
Red Lion B 24 12 1 11 5597 25
Fox B  24 10 2 12 5983 22
Phoenix Nomads  24 9 0 15 5531 18
Red Lion A  24 9 0 15 5126 18
Buckland Bull B 24 8 0 16 5450 16
Chance 24 7 0 17 5391 14
Fox A  24 3 2 19 5625 8
             
             
DIVISION TWO P W D L SKIT PTS
             
Buckland Bull A 24 21 1 2 5531 43
Three Cups  24 19 0 5 4053 38
Boars Head  24 17 0 7 5117 34
Archer  24 15 0 9 5374 30
Crown & Sceptre 24 14 0 10 5072 28
Whitfield 24 12 2 10 4651 26
Kings Head B  24 12 0 12 4970 24
Ratling Club  24 10 1 13 4356 21
Phoenix Bowmen  24 10 0 14 4584 20
Kings Head A  24 9 0 15 4713 18
Rising Sun  24 9 0 15 4357 18
Tilmanstone B  24 5 0 19 4406 10
Cricketers  24 1 0 23 3776 2

 

FINAL MENS LEAGUE TABLE 2018        
             
DIVISION  ONE P W D L SKIT PTS
             
Bull A 26 21 1 4 5874 42
Bull B   ** 26 19 0 7 6317 38
Phoenix A ** 26 19 0 7 6412 38
Fox B  26 18 0 8 6448 36
Tilmanstone 26 17 1 8 6323 35
Phoenix B 26 15 0 11 6350 30
Red Lion B 26 12 0 14 5949 24
D.W.M.C. 26 11 0 15 6055 22
Phoenix Nomads 26 10 2 14 5916 22
Three Cups B  26 10 0 16 5533 20
Buckland Bull B 26 8 0 18 6092 16
Chance 26 7 0 19 5769 14
Boars Head B 26 6 1 19 5908 13
Buckland Bull A  26 6 1 19 5319 13
** after a play off            
DIVISION TWO P W D L SKIT PTS
             
Fox A 24 18 2 4 5320 38
Red Lion A  24 16 1 7 4143 33
Ratling Club B 24 16 0 8 4696 32
Rising Sun  24 14 1 9 4512 29
Whitfield 24 14 0 10 4549 28
Kings Head A 24 13 0 11 4392 26
Boars Head A  24 11 0 13 4903 22
Three Cups A 24 11 0 13 4558 22
Kings Head B  24 9 1 14 4589 19
Ratling Club A 24 8 3 13 3856 19
Phoenix Bowmen 24 9 0 15 3851 18
Cricketers Monkeys  24 9 0 15 3678 18
Cricketers Wanderers 24 4 0 20 3216 8

 

 

FINAL MENS LEAGUE TABLE 2017        
             
DIVISION  ONE P W D L SKIT PTS
             
D.W.M.C. 18 15 0 3 4550 30
Bull A 18 12 0 6 4454 24
Phoenix A 18 11 0 7 4417 22
Tilmanstone 18 11 0 7 4353 22
Bull B 18 9 0 9 4416 18
Red Lion B 18 9 0 9 4362 18
Chance B 18 9 0 9 4123 18
Phoenix B 18 8 0 10 4233 16
Buckland Bull A 18 3 1 14 4078 7
Buckland Bull B 18 2 1 15 4230 5
             
DIVISION TWO P W D L SKIT PTS
             
Fox B 18 15 0 3 4342 30
Phoenix Nomads 18 13 0 5 4197 26
Three Cups B 18 12 0 6 4246 24
Boars Head B  18 10 0 8 4137 20
Ratling Club A 18 8 0 10 3127 16
Kings Head 18 7 0 11 4057 14
Red Lion A 18 7 0 11 3763 14
Admiral Harvey 18 6 0 12 3813 12
Boars Head A  18 6 0 12 3759 12
Ratling Club B 18 6 0 12 3564 12
             
             
DIVISION THREE P W D L SKIT PTS
             
Whitfield 12 9 0 3 2364 18
Cricketers Wanderers 12 8 0 4 2349 16
Fox A 12 7 0 5 2526 14
Rising Sun 12 7 0 5 2097 14
Phoenix Bowmen 12 6 0 6 2117 12
Three Cups A 12 4 0 8 2216 8
Cricketers Monkeys 12 1 0 11 1517 2
             

 

FINAL MENS LEAGUE TABLE 2016          
             
DIVISION  ONE P W D L SKIT PTS
             
Bull A 18 13 1 4 4584 27
Phoenix A 18 13 0 5 4496 26
Bull B 18 11 0 7 4489 22
Tilmanstone A 18 10 0 8 4387 20
D.W.M.C.   18 8 2 8 4327 18
Chance B 18 8 0 10 4209 16
Phoenix B 18 7 0 11 4386 14
Buckland Bull B 18 7 0 11 4301 14
Fox B 18 6 1 11 4388 13
Phoenix Nomads  18 5 0 13 4110 10
             
             
DIVISION TWO P W D L SKIT PTS
             
Buckland Bull A 18 14 2 2 4227 30
Red Lion B 18 14 0 4 4201 28
Boars Head B 18 11 1 6 4155 23
Three Cups B 18 10 0 8 3839 20
Boars Head A 18 8 1 9 3793 17
Ratling Club B 18 8 0 10 3787 16
Ratling Club A 18 7 1 10 3344 15
Kings Head  18 5 1 12 3898 11
Fox A 18 5 0 13 3883 10
Rising Sun 18 5 0 13 3278 10
             
DIVISION THREE P W D L SKIT PTS
             
Red Lion A 16 13 0 3 3326 26
Admiral Harvey 16 12 0 4 2931 24
Whitfield 16 11 0 5 2888 22
Three Cups A 16 11 0 5 2871 22
Tilmanstone B 16 9 0 7 2796 18
Phoenix Bowmen 16 7 0 9 2604 14
Chance A 16 5 0 11 2602 10
Cricketers Monkeys 16 3 0 13 2289 6
Sportsman 16 1 0 15 1150 2
             
             

 

FINAL MENS LEAGUE TABLE 2015        
             
DIVISION  ONE P W D L SKIT PTS
             
Phoenix B   20 16 0 4 4836 32
Bull B 20 14 0 6 5114 28
Bull A 20 13 0 7 5209 26
Tilmanstone 20 13 0 7 4852 26
D.W.M.C.   20 12 0 8 4743 24
Buckland Bull B 20 11 0 9 4896 22
Chance B 20 9 0 11 4588 18
Fox B 20 8 0 12 4875 16
Buckland Bull A 20 7 1 12 4383 15
Red Lion B 20 6 1 13 4729 13
Rising Sun 20 0 0 20 3975 0
             
DIVISION TWO P W D L SKIT PTS
             
Phoenix A 18 17 0 1 4645 34
Phoenix Nomads * 18 11 0 7 4169 22
Boars Head B * 18 11 0 7 4179 22
Fox A 18 10 1 7 4245 21
Ratling Club A 18 9 0 9 3663 18
Three Cups B 18 7 1 10 4108 15
Boars Head A 18 7 0 11 4064 14
Admiral Harvey 18 6 0 12 4176 12
Archer 18 6 0 12 3716 12
Three Cups A 18 5 0 13 3460 10
* after a play off            
DIVISION THREE P W D L SKIT PTS
             
Ratling Club B 18 15 0 3 3389 30
Kings Head 18 14 1 3 3721 29
Whitfield 18 14 0 4 3565 28
Cricketers Monkeys 18 10 1 7 2936 21
Phoenix Bowmen 18 10 2 6 2717 20
Red Lion A 18 9 1 8 3395 19
Chance A 18 8 1 9 2910 17
Sportsman 18 4 0 14 2577 8
Diamond 18 2 1 15 2383 5
Carpenters 18 1 1 16 2434 3
             

 

MENS LEAGUES 2014                      
DIVISION 1 P W D L SKIT PTS  
               
Phoenix B 20 16 0 4 5098 32  
Bull A 20 14 0 6 4601 28  
Bull B 20 12 0 8 5009 24  
Tilmanstone 20 12 0 8 4727 24  
Fox B 20 11 0 9 4805 22  
Chance B 20 11 0 9 4560 22  
Red Lion B 20 10 0 10 4461 20  
D.W.M.C. 20 8 1 11 4547 17  
Rising Sun 20 6 0 14 4173 12  
Cricketers 20 5 0 15 4646 10  
Phoenix Nomads 20 4 1 15 4636 9  
               
DIVISION 2 P W D L SKIT PTS  
               
Buckland Bull B 18 13 1 4 4126 27  
Buckland Bull A 18 12 0 6 4190 24  
Archer 18 11 1 6 4260 23  
Three Cups  18 10 1 7 3960 21  
Admiral Harvey 18 10 0 8 4450 20  
Ratling Club A 18 10 0 8 3730 20  
Phoenix A 18 8 0 10 3480 16  
Boars Head B 18 7 1 10 4085 15  
Whitfield 18 6 0 12 3491 12  
Sportsman 18 1 0 17 3147 2  
               
DIVISION 3 P W D L SKIT PTS  
               
Fox A 20 15 0 5 4777 30  
Boars Head A 20 14 0 6 4269 28  
Lydden Bell 20 13 1 6 4073 27  
Kings Head 20 12 0 8 3935 24  
Ratling Club B 20 12 0 8 3662 24  
Red Lion A 19 11 0 8 4022 22  
Carpenters 20 9 1 10 4186 19  
Diamond 20 9 0 11 3425 18  
Phoenix Bowmen 20 6 0 14 3760 12  
Chance A 20 4 0 16 3311 8  
Cricketers Monkeys 19 2 0 17 2656 4  
               

 

FINAL MENS LEAGUES 2013                  
DIVISION 1 P W D L SKIT PTS
Cricketers A 22 18 0 4 5688 36
Phoenix B 22 14 1 7 5437 29
Tilmanstone 22 14 0 8 5472 28
D.W.M.C. 22 13 0 9 5374 26
Rising Sun 22 11 1 10 5331 23
Red Lion B 22 10 2 10 5342 22
Chance B 22 11 0 11 5183 22
Bull B 22 10 1 11 5291 21
Crown & Sceptre 22 10 1 11 5174 21
Cricketers B 22 7 3 12 5377 17
Buckland Bull B 22 8 1 13 5198 17
Phoenix A 22 1 0 21 5012 2
             
DIVISION 2 P W D L SKIT PTS
Phoenix Nomads 22 18 0 4 5201 36
Fox B 22 14 0 8 5190 28
Buckland Bull A 22 13 0 9 4925 26
Archer 22 13 0 9 4805 26
Three Cups 22 12 0 10 4995 24
Ratling Club A 22 12 0 10 4616 24
Cricketers Nomads 22 11 1 10 4582 23
Whitfield 22 9 0 13 4629 18
Sportsman 22 8 1 13 4699 17
Admiral Harvey 22 8 0 14 5097 16
Red Lion A 22 7 0 15 4512 14
Ratling Club B 22 6 0 16 3646 12
             
DIVISION 3 P W D L SKIT PTS
Bull Nomads  ** 20 15 0 5 3793 30
Aylesham Sports ** 20 15 0 5 3782 30
Kings Head 20 12 1 7 4446 25
Fox A 20 12 1 7 4445 25
Phoenix Bowmen 20 12 0 8 3724 24
Boars Head 20 11 1 8 4401 23
Lydden Bell 20 10 0 10 3867 20
Carpenters Arms 20 8 0 12 3701 16
Diamond 20 8 0 12 3491 16
Cricketers Monkeys 20 4 1 15 3425 9
Chance A 20 1 0 19 3239 2
** after a play off            

 

 

 

 

FINAL LEAGUES 2012

DIVISION 1 P W D L SKIT PTS   DIVISION 2 P W D L SKIT PTS
                             
Chance B 18 12 1 5 4390 25   Red Lion B 16 13 0 3 3659 26
Rising Sun 18 12 0 6 4400 24   Buckland Bull B 16 10 0 6 3843 20
Phoenix B 18 12 0 6 4266 24   Phoenix A  16 9 0 7 3737 18
Crown Sceptre A 18 11 1 6 4443 23   Bull B 16 9 0 7 3424 18
Cricketers A 18 11 0 7 4340 22   Three Cups 16 8 0 8 3120 16
Tilmanstone  18 9 0 9 4460 18   Fox B 16 8 0 8 3070 16
Cricketers B 18 9 0 9 4378 18   Buckland Bull A 16 6 0 10 3616 12
D.W.M.C. 18 8 0 10 4174 16   Whitfield A 16 6 0 10 3155 12
Phoenix Nomads 18 5 0 13 4140 10   Cricketers Nomads 16 4 0 12 3587 8
Crown Sceptre B 18 0 0 18 3558 0                
                             
                             
DIVISION 3 P W D L SKIT PTS   DIVISION 4 P W D L SKIT PTS
                             
Archer A 16 12 0 4 3310 24   Lydden Bell 18 16 0 2 3805 32
Sportsman 16 12 0 4 3556 24   Kings Head 18 12 0 6 4075 24
Club Dover A 16 10 0 6 3643 20   Boars Head  18 12 0 6 4126 24
Aylesham Nomads 16 9 0 7 2311 18   Club Dover B 18 11 0 7 4274 22
Aylesham Drifters 16 8 0 8 2883 16   Archer B 18 11 0 7 3488 22
Red Lion A 16 7 0 9 3345 14   Diamond 18 7 0 11 3126 14
Bull Nomads 16 6 0 10 3165 12   Carpenters Arms 18 6 0 12 3547 12
Whitfield B 16 5 0 11 2995 10   Cricketers Monkeys 18 6 0 12 3399 12
Fox A 16 3 0 13 3162 6   Aylesham Sports  18 5 0 13 3234 10
                Chance A 18 4 0 14 2915 8

 

FINAL MENS LEAGUES 2011                                    
                             
DIVISION 1 P W D L SKIT PTS   DIVISION 2 P W D L SKIT PTS
                             
Phoenix B 18 15 1 2 4540 31   Phoenix Nomads 18 15 0 3 4315 30
Cricketers A 18 13 0 5 4473 26   Cricketers B** 18 12 0 6 4499 24
Rising Sun 18 12 0 6 4088 24   Three Cups** 18 12 0 6 4109 24
Chance B 18 9 1 8 4267 19   Red Lion B 18 10 1 7 4269 21
Boars Head A 18 8 1 9 4440 17   Tilmanstone B 18 10 0 8 4110 20
Tilmanstone A 18 7 2 9 4425 16   Fox B 18 9 0 9 4290 18
Crown & Sceptre  18 7 0 11 4329 14   Buckland Bull A 18 8 0 10 4067 16
D.W.M.C. 18 6 0 12 4416 12   Phoenix A 18 5 0 13 4109 10
Buckland Bull B 18 6 0 12 4264 12   Aylesham Drifters 18 5 0 13 3727 10
Bull B 18 4 1 13 4290 9   Cricketers Nomads A 18 3 1 14 3751 7
                ** after a play off            
DIVISION 3 P W D L SKIT PTS   DIVISION 4 P W D L SKIT PTS
                             
Whitfield A 18 15 0 3 4159 30   Red Lion A 16 14 0 2 3255 28
Cricketers Nomads B 18 14 0 4 3999 28   Sportsman A 16 12 0 4 2923 24
D. H. B.   A 18 11 0 7 4545 22   D. H. B.  B 16 10 0 6 3119 20
Aylesham Nomads 18 11 0 7 3863 22   Boars Head B 16 9 0 7 3115 18
Fox A 18 9 0 9 4114 18   Carpenters 16 8 1 7 2729 17
Whitfield B 18 7 1 10 3511 15   Archer B 16 7 0 9 2454 14
Archer A 18 6 1 11 3798 13   Aylesham Sports A 16 5 0 11 2734 10
Kings Head 18 6 0 12 4065 12   Aylesham Sports B 16 4 1 11 1873 9
Lydden Bell 18 5 1 12 3826 11                
Chance A 18 4 1 13 3343 9                
                             

 

FINAL MENS LEAGUES 2010                         Website      dover-skittles.co.uk
             
DIVISION 1 P W D L SKIT PTS
             
Cricketers A 18 12 1 5 4333 25
Boars Head A 18 12 0 6 4203 24
Tilmanstone A 18 11 1 6 4512 23
Rising Sun 18 11 0 7 4402 22
Bull B 18 9 2 7 4399 20
Buckland Bull B 18 9 1 8 4340 19
Crown & Sceptre 18 8 2 8 4461 18
Phoenix B 18 7 1 10 4327 15
Tilmanstone B 18 5 0 13 4284 10
Cricketers Noms A 18 2 0 16 3998 4
             
DIVISION 2            
             
D.W.M.C. 18 13 0 5 4411 26
Chance B 18 11 1 6 4349 23
Cricketers B 18 10 0 8 4360 20
Phoenix Nomads 18 9 0 9 4368 18
Aylesham Drifters 18 9 0 9 3946 18
Red Lion B 18 9 0 9 4337 18
Three Cups 18 8 0 10 4057 16
Phoenix A 18 8 0 10 4162 16
Cricketers Noms B 18 7 1 10 4124 15
Fox A 18 5 0 13 4311 10
             
             
DIVISION 3            
             
Fox B 18 14 1 3 4547 29
Buckland Bull A 18 13 0 5 3933 26
Aylesham Nomads 18 10 1 7 3789 21
Lydden Hope 18 9 1 8 4127 19
D. H. B.  A 18 9 0 9 4483 18
Whitfield A 18 9 0 9 4064 18
Kings Head 18 7 0 11 4056 14
Chance A 18 6 1 11 3932 13
Sportsman A 18 6 0 12 3994 12
Red Lion A 18 5 0 13 3939 10
           
DIVISION 4            
             
Archer A 18 15 0 3 3989 30
Whitfield B * 18 13 0 5 3883 26
Boars Head B * 18 13 0 5 3711 26
D. H. B.  B 18 12 0 6 4216 24
Aylesham Sports A 18 12 0 6 3917 24
Bull A 18 7 1 10 3541 15
Archer B 18 7 0 11 3516 14
Aylesham Sports B 18 6 1 11 3283 13
Carpenters 18 2 0 16 3434 4
Sportsman B 18 2 0 16 2978 4
* after a play off            

 

2009 FINAL MENS LEAGUES

DIVISION  ONE P W D L SKIT PTS
             
Tilmanstone A 20 14 1 5 5026 29
Cricketers A 20 12 1 7 5093 25
Rising Sun 20 12 0 8 4989 24
Phoenix B 20 11 1 8 4954 23
Tilmanstone B 20 11 0 9 4926 22
Bull B 20 10 0 10 4883 20
Buckland Bull B 20 10 0 10 4803 20
Crown & Sceptre A 20 9 2 9 5010 20
Red Lion B 20 8 3 9 4966 19
Cricketers B 20 5 0 15 4859 10
Phoenix Nomads 20 4 0 16 4988 8
             
DIVISION  TWO P W D L SKIT PTS
             
Cricketers Nomads 20 15 0 5 4767 30
Boars Head A   ** 20 14 0 6 4919 28
Fox A        ** 20 14 0 6 4951 28
Chance B 20 13 0 7 4822 26
Crown & Sceptre B 20 12 0 8 4879 24
D.W.M.C. 20 11 0 9 4843 22
Whitfield A 20 7 0 13 4407 14
Buckland Bull A  20 7 0 13 4573 14
Red Lion A 20 7 0 13 4483 14
Lydden Hope 20 6 0 14 4499 12
Sportsman 20 4 0 16 4386 8
             
DIVISION THREE P W D L SKIT PTS
             
Three Cups 18 13 0 5 4330 26
Phoenix A   ** 18 12 0 6 4323 24
Aylesham Drifters   ** 18 12 0 6 3802 24
D. H. B.  A 18 11 0 7 4719 22
Fox B 18 10 0 8 4505 20
Kings Head 18 10 0 8 3803 20
Aylesham Sports A 18 7 0 11 4105 14
D. H. B.  B 18 5 0 13 4212 10
Bull A 18 5 0 13 3966 10
Elvington 18 5 0 13 3402 10
             
             
DIVISION 4 P W D L SKIT PTS
             
Aylesham Nomads  18 16 0 2 3092 32
Chance A 18 14 0 4 3416 28
Archer A                  18 13 0 5 3089 26
Whitfield B 18 11 1 6 3030 23
Boars Head B 18 10 1 7 2884 21
Aylesham Sports B 18 8 0 10 3076 16
Archer B 18 8 0 10 2829 16
Bricklayers 18 5 0 13 2718 10
Carpenters 18 4 0 14 2882 8
Wheelwrights  18 0 0 18 1251 0