Back to main menu

DARTS Final League positions 2011 / 12

 

DIVISION ONE P W L FOR AGST PTS
             
Tilmanstone     14 13 1 87 39 26
Phoenix      14 11 3 78 39 22
Lydden Bell      14 9 5 65 61 18
Three Cups   14 7 7 58 68 14
Boars Head 14 6 8 65 61 12
Crown Sceptre 14 5 9 66 60 10
Fox      14 3 11 37 80 6
Buckland Bull   14 2 12 39 87 4
             
DIVISION TWO P W L FOR AGST PTS
             
Chance      12 9 3 70 38 18
Phoenix Nomads 12 7 5 57 51 14
Carpenters     12 7 5 44 46 14
Archer 12 6 6 53 46 12
D.W.M.C. 12 5 7 52 56 10
Aylesham Sports 11 4 7 28 53 8
Sportsman   11 3 8 38 52 6

 

FINAL DARTS LEAGUES 2010/11          
             
DIVISION ONE P W L FOR AGST PTS
             
Phoenix 12 10 2 57 42 20
Tilmanstone 12 9 3 69 39 18
Boars Head B 12 7 5 56 52 14
Buckland Bull 12 6 6 56 52 12
Three Cups 12 5 7 49 59 10
Fox 12 4 8 45 63 8
Chance 12 1 11 37 62 2
             
DIVISION TWO P W L FOR AGST PTS
             
Boars Head A 12 11 1 65 34 22
Lydden Hope 12 8 4 52 38 16
Carpenters 12 6 6 49 41 12
Phoenix Nomads 12 6 6 48 51 12
D.W.M.C. 12 5 7 39 51 10
Sportsman 12 3 9 32 49 6
Bull 12 3 9 12 33 6
             
             

 

FINAL DARTS LEAGUES 2009/10        
             
DIVISION ONE P W L FOR AGST PTS
             
Tilmanstone  16 13 3 84 42 26
Phoenix  ** 16 11 5 88 47 22
Crown & Sceptre 16 11 5 76 59 22
Fox 16 9 7 64 71 18
Buckland Bull 16 7 9 54 72 14
Sportsman 16 6 10 58 77 12
Carpenters 16 6 10 55 80 12
Phoenix Nomads 16 5 11 48 78 10
** 2nd place on leg            
difference            
DIVISION TWO P W L FOR AGST PTS
             
Chance 14 12 2 87 39 24
Three Cups 14 11 3 85 41 22
Boars Head 14 9 5 62 64 18
Lydden Hope 14 7 7 62 64 14
Bull A 14 7 7 61 65 14
Kings Head  14 4 10 51 66 8
D. W. M. C. 14 3 11 52 74 6
Whitfield 14 3 11 35 82 6